---
title: "Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt WIT 50K-AU-US - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt WIT 50K-AU-US side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/growatt-wit-50k-au-us"
updated: 2026-01-17
---

# Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt WIT 50K-AU-US

WIT 50K-AU-US leads on the differences that matter

The largest is warranty: 5 yrs longer. 6 of 16 comparable parameters are identical, with 16 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-50K-SG01HP3-EU-BM4](https://comparepv.com/inverter/deye-sun-50k-sg01hp3-eu-bm4) | [Growatt WIT 50K-AU-US](https://comparepv.com/inverter/growatt-wit-50k-au-us) |
| Manufacturer | Deye | Growatt |
| Rated AC power | 50 kW | 50 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-50K-SG01HP3-EU-BM4 | WIT 50K-AU-US | Difference |
| --- | --- | --- | --- |
| Warranty | 5 yrs | 10 yrs | +5 yrs for WIT 50K-AU-US |
| Max efficiency | 97.6 % | 98.2 % | +0.6 pp for WIT 50K-AU-US |
| Max charge current | 100 A | 151 A | +51 A for WIT 50K-AU-US |
| Weight | 80.0 kg | 140.0 kg | -60.0 kg for SUN-50K-SG01HP3-EU-BM4 |
| Weight per kW | 1.6 kg/kW | 2.8 kg/kW | -1.2 kg/kW for SUN-50K-SG01HP3-EU-BM4 |
| Nominal AC voltage | 400 V | 480 V | 80 V apart |
| Max AC current | 83.4 A | 66.2 A | 17.2 A apart |
| Ingress protection | IP65 | IP66/NEMA 4X | IP65 vs IP66/NEMA 4X |
| Battery voltage | 160-800 | 750-1000V for 3P3W / 820-1000V for 3P4W | 160-800 vs 750-1000V for 3P3W / 820-1000V for 3P4W |
| Dimensions | 894x527x294 mm | 1350x850x510 mm | 894x527x294 mm vs 1350x850x510 mm |


## Every compared parameter


| Parameter | SUN-50K-SG01HP3-EU-BM4 | WIT 50K-AU-US |
| --- | --- | --- |
| Rated AC power | 50.00 kW | 50.00 kW |
| Max AC power | 55.00 kW | 55.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 480 V |
| Max AC current | 83.4 A | 66.2 A |
| Max PV power | 65.00 kW | - |
| DC/AC ratio | 1.30 | - |
| Max DC voltage | 1000 V | - |
| MPPT voltage range | 150-850 V | - |
| Start voltage | 180 V | - |
| MPP trackers | - | - |
| Strings per tracker | 2 | - |
| Max input current per tracker | 36.0 A | - |
| European efficiency | 97.0 % | - |
| Max efficiency | 97.6 % | 98.2 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 160-800 | 750-1000V for 3P3W / 820-1000V for 3P4W |
| Max charge current | 100 A | 151 A |
| Backup power | - | - |
| Weight | 80.0 kg | 140.0 kg |
| Weight per kW | 1.6 kg/kW | 2.8 kg/kW |
| Dimensions | 894x527x294 mm | 1350x850x510 mm |
| Ingress protection | IP65 | IP66/NEMA 4X |
| Cooling | forced-air | forced-air |
| Noise | 65 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | - | - |
| Warranty | 5 yrs | 10 yrs |


## Related comparisons

- [Deye SUN-50K-SG01HP3-EU-BM4 vs GoodWe GW50K-ET-10](https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/goodwe-gw50k-et-10) - 13 differences, the largest is european efficiency
- [Deye SUN-50K-SG01HP3-EU-BM4 vs Ginlong Solis S6-EH3P50K-H](https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/ginlong-solis-s6-eh3p50k-h) - 12 differences, the largest is max input current per tracker
- [Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt MID 50K-HU](https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/growatt-mid-50k-hu) - 16 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/growatt-wit-50k-au-us

Not in this file, on the page: a written summary generated on request.

