---
title: "Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt WIT 50K-A - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt WIT 50K-A side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/growatt-wit-50k-a"
updated: 2026-01-17
---

# Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt WIT 50K-A

SUN-50K-SG01HP3-EU-BM4 leads on the differences that matter

The largest is max ac power: 5.00 kW apart. 8 of 15 comparable parameters are identical, with 17 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-50K-SG01HP3-EU-BM4](https://comparepv.com/inverter/deye-sun-50k-sg01hp3-eu-bm4) | [Growatt WIT 50K-A](https://comparepv.com/inverter/growatt-wit-50k-a) |
| Manufacturer | Deye | Growatt |
| Rated AC power | 50 kW | 50 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-50K-SG01HP3-EU-BM4 | WIT 50K-A | Difference |
| --- | --- | --- | --- |
| Max AC power | 55.00 kW | 50.00 kW | 5.00 kW apart |
| Weight | 80.0 kg | 120.0 kg | -40.0 kg for SUN-50K-SG01HP3-EU-BM4 |
| Weight per kW | 1.6 kg/kW | 2.4 kg/kW | -0.8 kg/kW for SUN-50K-SG01HP3-EU-BM4 |
| Start voltage | 180 V | 768 V | -588 V for SUN-50K-SG01HP3-EU-BM4 |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| Battery voltage | 160-800 | 600-1000V (for 3P3W); 680-1000V (for 3P4W); recovery start: 768V | 160-800 vs 600-1000V (for 3P3W); 680-1000V (for 3P4W); recovery start: 768V |
| Dimensions | 894x527x294 mm | 1350x820x510 mm | 894x527x294 mm vs 1350x820x510 mm |


## Every compared parameter


| Parameter | SUN-50K-SG01HP3-EU-BM4 | WIT 50K-A |
| --- | --- | --- |
| Rated AC power | 50.00 kW | 50.00 kW |
| Max AC power | 55.00 kW | 50.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 83.4 A | 83.3 A |
| Max PV power | 65.00 kW | - |
| DC/AC ratio | 1.30 | - |
| Max DC voltage | 1000 V | 1000 V |
| MPPT voltage range | 150-850 V | - |
| Start voltage | 180 V | 768 V |
| MPP trackers | - | - |
| Strings per tracker | 2 | - |
| Max input current per tracker | 36.0 A | - |
| European efficiency | 97.0 % | - |
| Max efficiency | 97.6 % | - |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 160-800 | 600-1000V (for 3P3W); 680-1000V (for 3P4W); recovery start: 768V |
| Max charge current | 100 A | - |
| Backup power | - | - |
| Weight | 80.0 kg | 120.0 kg |
| Weight per kW | 1.6 kg/kW | 2.4 kg/kW |
| Dimensions | 894x527x294 mm | 1350x820x510 mm |
| Ingress protection | IP65 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | 65 dB | - |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | - | - |
| Warranty | 5 yrs | - |


## Related comparisons

- [Deye SUN-50K-SG01HP3-EU-BM4 vs GoodWe GW50K-ET-10](https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/goodwe-gw50k-et-10) - 13 differences, the largest is european efficiency
- [Deye SUN-50K-SG01HP3-EU-BM4 vs Ginlong Solis S6-EH3P50K-H](https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/ginlong-solis-s6-eh3p50k-h) - 12 differences, the largest is max input current per tracker
- [Deye SUN-50K-SG01HP3-EU-BM4 vs Growatt MID 50K-HU](https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/growatt-mid-50k-hu) - 16 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/deye-sun-50k-sg01hp3-eu-bm4/growatt-wit-50k-a

Not in this file, on the page: a written summary generated on request.

