---
title: "Deye SUN-50K-G03 vs Huawei SUN2000-50KTL-M0 - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-50K-G03 vs Huawei SUN2000-50KTL-M0 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-50k-g03/huawei-sun2000-50ktl-m0"
updated: 2026-01-17
---

# Deye SUN-50K-G03 vs Huawei SUN2000-50KTL-M0

11 differences, and they point both ways

The largest is european efficiency: 0.5 pp more efficient. 8 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-50K-G03](https://comparepv.com/inverter/deye-sun-50k-g03) | [Huawei SUN2000-50KTL-M0](https://comparepv.com/inverter/huawei-sun2000-50ktl-m0) |
| Manufacturer | Deye | Huawei |
| Rated AC power | 50 kW | 50 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-50K-G03 | SUN2000-50KTL-M0 | Difference |
| --- | --- | --- | --- |
| European efficiency | 98.0 % | 98.5 % | +0.5 pp for SUN2000-50KTL-M0 |
| Max DC voltage | 1000 V | 1100 V | 100 V apart |
| Max input current per tracker | 40.0 A | 22.0 A | +18.0 A for SUN-50K-G03 |
| MPP trackers | 4 | 6 | +2 trackers for SUN2000-50KTL-M0 |
| Weight | 44.5 kg | 74.0 kg | -29.5 kg for SUN-50K-G03 |
| Weight per kW | 0.9 kg/kW | 1.5 kg/kW | -0.6 kg/kW for SUN-50K-G03 |
| Start voltage | 250 V | 200 V | -50 V for SUN2000-50KTL-M0 |
| Max operating temperature | 65 °C | 60 °C | +5 °C for SUN-50K-G03 |
| MPPT voltage range | 200-850 V | 200-1000 V | 200-850 V vs 200-1000 V |
| Dimensions | 537x648x304 mm | 555x1075x300 mm | 537x648x304 mm vs 555x1075x300 mm |
| Cooling | forced-air | natural | forced-air vs natural |


## Every compared parameter


| Parameter | SUN-50K-G03 | SUN2000-50KTL-M0 |
| --- | --- | --- |
| Rated AC power | 50.00 kW | 50.00 kW |
| Max AC power | 55.00 kW | 55.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 79.7 A | 79.4 A |
| Max PV power | 65.00 kW | - |
| DC/AC ratio | 1.30 | - |
| Max DC voltage | 1000 V | 1100 V |
| MPPT voltage range | 200-850 V | 200-1000 V |
| Start voltage | 250 V | 200 V |
| MPP trackers | 4 | 6 |
| Strings per tracker | - | 2 |
| Max input current per tracker | 40.0 A | 22.0 A |
| European efficiency | 98.0 % | 98.5 % |
| Max efficiency | 98.7 % | 98.7 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 44.5 kg | 74.0 kg |
| Weight per kW | 0.9 kg/kW | 1.5 kg/kW |
| Dimensions | 537x648x304 mm | 555x1075x300 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | forced-air | natural |
| Noise | 45 dB | - |
| Max operating temperature | 65 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | Yes | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | - |


## Related comparisons

- [Deye SUN-50K-G03 vs Huawei SUN2000-50KTL-JPM0](https://comparepv.com/compare-inverters/deye-sun-50k-g03/huawei-sun2000-50ktl-jpm0) - 14 differences, the largest is european efficiency
- [Deye SUN-50K-G03 vs Solis-50K-HV](https://comparepv.com/compare-inverters/deye-sun-50k-g03/ginlong-solis-solis-50k-hv) - 12 differences, the largest is european efficiency
- [Deye SUN-50K-G03 vs Growatt MAX 50KTL3 LV](https://comparepv.com/compare-inverters/deye-sun-50k-g03/growatt-max-50ktl3-lv) - 12 differences, the largest is max dc voltage
- [Huawei SUN2000-50KTL-M0 vs Sungrow SG50CX](https://comparepv.com/compare-inverters/huawei-sun2000-50ktl-m0/sungrow-sg50cx) - 8 differences, the largest is max input current per tracker


---

Source: https://comparepv.com/compare-inverters/deye-sun-50k-g03/huawei-sun2000-50ktl-m0

Not in this file, on the page: a written summary generated on request.

