---
title: "Deye SUN-30K-SG01HP3-EU-BM3 vs Growatt MID 30K-HU - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-30K-SG01HP3-EU-BM3 vs Growatt MID 30K-HU side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-30k-sg01hp3-eu-bm3/growatt-mid-30k-hu"
updated: 2026-01-17
---

# Deye SUN-30K-SG01HP3-EU-BM3 vs Growatt MID 30K-HU

MID 30K-HU leads on the differences that matter

The largest is max input current per tracker: 4.0 A more headroom. 10 of 25 comparable parameters are identical, with 7 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-30K-SG01HP3-EU-BM3](https://comparepv.com/inverter/deye-sun-30k-sg01hp3-eu-bm3) | [Growatt MID 30K-HU](https://comparepv.com/inverter/growatt-mid-30k-hu) |
| Manufacturer | Deye | Growatt |
| Rated AC power | 30 kW | 30 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-30K-SG01HP3-EU-BM3 | MID 30K-HU | Difference |
| --- | --- | --- | --- |
| Max input current per tracker | 36.0 A | 40.0 A | +4.0 A for MID 30K-HU |
| Max efficiency | 97.6 % | 98.6 % | +1.0 pp for MID 30K-HU |
| Max AC power | 33.00 kW | 30.00 kW | 3.00 kW apart |
| Max PV power | 39.00 kW | 60.00 kW | 21.00 kW apart |
| DC/AC ratio | 1.30 | 2.00 | +0.70 for MID 30K-HU |
| Max charge current | 100 A | 42 A | +58 A for SUN-30K-SG01HP3-EU-BM3 |
| Weight | 80.0 kg | 48.0 kg | -32.0 kg for MID 30K-HU |
| Weight per kW | 2.7 kg/kW | 1.6 kg/kW | -1.1 kg/kW for MID 30K-HU |
| Noise | 65 dB | 55 dB | -10 dB for MID 30K-HU |
| European efficiency | 97.0 % | 97.2 % | +0.2 pp for MID 30K-HU |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| MPPT voltage range | 150-850 V | 200-1000 V | 150-850 V vs 200-1000 V |
| Start voltage | 180 V | 160 V | -20 V for MID 30K-HU |
| Battery voltage | 160-800 | 600-980 V | 160-800 vs 600-980 V |
| Dimensions | 894x527x294 mm | 570x680x256 mm | 894x527x294 mm vs 570x680x256 mm |


## Every compared parameter


| Parameter | SUN-30K-SG01HP3-EU-BM3 | MID 30K-HU |
| --- | --- | --- |
| Rated AC power | 30.00 kW | 30.00 kW |
| Max AC power | 33.00 kW | 30.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 50.0 A | 50.0 A |
| Max PV power | 39.00 kW | 60.00 kW |
| DC/AC ratio | 1.30 | 2.00 |
| Max DC voltage | 1000 V | 1000 V |
| MPPT voltage range | 150-850 V | 200-1000 V |
| Start voltage | 180 V | 160 V |
| MPP trackers | - | - |
| Strings per tracker | 2 | 2 |
| Max input current per tracker | 36.0 A | 40.0 A |
| European efficiency | 97.0 % | 97.2 % |
| Max efficiency | 97.6 % | 98.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 160-800 | 600-980 V |
| Max charge current | 100 A | 42 A |
| Backup power | - | 30.0 kW |
| Weight | 80.0 kg | 48.0 kg |
| Weight per kW | 2.7 kg/kW | 1.6 kg/kW |
| Dimensions | 894x527x294 mm | 570x680x256 mm |
| Ingress protection | IP65 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | 65 dB | 55 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | - |
| Arc fault protection | - | Yes |
| Integrated DC switch | - | Yes |
| Warranty | 5 yrs | 5 yrs |


## Related comparisons

- [Deye SUN-30K-SG01HP3-EU-BM3 vs Ginlong Solis S6-EH3P30K-H](https://comparepv.com/compare-inverters/deye-sun-30k-sg01hp3-eu-bm3/ginlong-solis-s6-eh3p30k-h) - 13 differences, the largest is max input current per tracker
- [Deye SUN-30K-SG01HP3-EU-BM3 vs Ginlong Solis S6-EH3P30K-H-LV](https://comparepv.com/compare-inverters/deye-sun-30k-sg01hp3-eu-bm3/ginlong-solis-s6-eh3p30k-h-lv) - 14 differences, the largest is european efficiency
- [Deye SUN-30K-SG01HP3-EU-BM3 vs Growatt MID 30KTL3-XH](https://comparepv.com/compare-inverters/deye-sun-30k-sg01hp3-eu-bm3/growatt-mid-30ktl3-xh) - 15 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/deye-sun-30k-sg01hp3-eu-bm3/growatt-mid-30k-hu

Not in this file, on the page: a written summary generated on request.

