---
title: "Deye SUN-3.6K-SG05LP1-EU vs Growatt SPM 3600TL-HU - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-3.6K-SG05LP1-EU vs Growatt SPM 3600TL-HU side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-3-6k-sg05lp1-eu/growatt-spm-3600tl-hu"
updated: 2026-01-17
---

# Deye SUN-3.6K-SG05LP1-EU vs Growatt SPM 3600TL-HU

14 differences, and they point both ways

The largest is european efficiency: 1.1 pp more efficient. 12 of 26 comparable parameters are identical, with 6 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-3.6K-SG05LP1-EU](https://comparepv.com/inverter/deye-sun-3-6k-sg05lp1-eu) | [Growatt SPM 3600TL-HU](https://comparepv.com/inverter/growatt-spm-3600tl-hu) |
| Manufacturer | Deye | Growatt |
| Rated AC power | 3.6 kW | 3.6 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-3.6K-SG05LP1-EU | SPM 3600TL-HU | Difference |
| --- | --- | --- | --- |
| European efficiency | 96.5 % | 97.6 % | +1.1 pp for SPM 3600TL-HU |
| Max DC voltage | 500 V | 600 V | 100 V apart |
| Max input current per tracker | 34.0 A | 22.0 A | +12.0 A for SUN-3.6K-SG05LP1-EU |
| Max PV power | 4.68 kW | 5.40 kW | 0.72 kW apart |
| Max charge current | 190 A | 140 A | +50 A for SUN-3.6K-SG05LP1-EU |
| Weight | 24.0 kg | 26.0 kg | -2.0 kg for SUN-3.6K-SG05LP1-EU |
| DC/AC ratio | 1.30 | 1.50 | +0.20 for SPM 3600TL-HU |
| Max efficiency | 97.6 % | 98.1 % | +0.5 pp for SPM 3600TL-HU |
| Weight per kW | 6.7 kg/kW | 7.2 kg/kW | -0.6 kg/kW for SUN-3.6K-SG05LP1-EU |
| Max AC current | 18.0 A | 15.7 A | 2.3 A apart |
| Max AC power | 3.69 kW | 3.60 kW | 0.09 kW apart |
| MPPT voltage range | 150-425 V | 150-550 V | 150-425 V vs 150-550 V |
| Battery voltage | 40-60 | 40-60V | 40-60 vs 40-60V |
| Dimensions | 580x330x232 mm | 330x580x230 mm | 580x330x232 mm vs 330x580x230 mm |


## Every compared parameter


| Parameter | SUN-3.6K-SG05LP1-EU | SPM 3600TL-HU |
| --- | --- | --- |
| Rated AC power | 3.60 kW | 3.60 kW |
| Max AC power | 3.69 kW | 3.60 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 18.0 A | 15.7 A |
| Max PV power | 4.68 kW | 5.40 kW |
| DC/AC ratio | 1.30 | 1.50 |
| Max DC voltage | 500 V | 600 V |
| MPPT voltage range | 150-425 V | 150-550 V |
| Start voltage | 125 V | 130 V |
| MPP trackers | 2 | 2 |
| Strings per tracker | 1 | 1 |
| Max input current per tracker | 34.0 A | 22.0 A |
| European efficiency | 96.5 % | 97.6 % |
| Max efficiency | 97.6 % | 98.1 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60 | 40-60V |
| Max charge current | 190 A | 140 A |
| Backup power | - | - |
| Weight | 24.0 kg | 26.0 kg |
| Weight per kW | 6.7 kg/kW | 7.2 kg/kW |
| Dimensions | 580x330x232 mm | 330x580x230 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | natural | natural |
| Noise | 30 dB | 30 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | Yes |
| Ethernet | - | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | - | - |
| Warranty | 5 yrs | 5 yrs |


## Related comparisons

- [Deye SUN-3.6K-SG05LP1-EU vs Growatt MIN 3600TL-XH](https://comparepv.com/compare-inverters/deye-sun-3-6k-sg05lp1-eu/growatt-min-3600tl-xh) - 15 differences, the largest is european efficiency
- [Deye SUN-3.6K-SG05LP1-EU vs Growatt MIN 3600TL-XA](https://comparepv.com/compare-inverters/deye-sun-3-6k-sg05lp1-eu/growatt-min-3600tl-xa) - 10 differences, the largest is european efficiency
- [Deye SUN-3.6K-SG05LP1-EU vs Growatt MIN 3600TL-XH2](https://comparepv.com/compare-inverters/deye-sun-3-6k-sg05lp1-eu/growatt-min-3600tl-xh2) - 16 differences, the largest is european efficiency
- [Growatt SPM 3600TL-HU vs GoodWe GW3600N-EH](https://comparepv.com/compare-inverters/growatt-spm-3600tl-hu/goodwe-gw3600n-eh) - 11 differences, the largest is european efficiency


---

Source: https://comparepv.com/compare-inverters/deye-sun-3-6k-sg05lp1-eu/growatt-spm-3600tl-hu

Not in this file, on the page: a written summary generated on request.

