---
title: "Deye SUN-25K-G02 vs Growatt MID 25KTL3-X2 (Pro.E) - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-25K-G02 vs Growatt MID 25KTL3-X2 (Pro.E) side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-25k-g02/growatt-mid-25ktl3-x2-pro-e"
updated: 2026-01-17
---

# Deye SUN-25K-G02 vs Growatt MID 25KTL3-X2 (Pro.E)

MID 25KTL3-X2 (Pro.E) leads on the differences that matter

The largest is european efficiency: 0.8 pp more efficient. 7 of 21 comparable parameters are identical, with 11 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-25K-G02](https://comparepv.com/inverter/deye-sun-25k-g02) | [Growatt MID 25KTL3-X2 (Pro.E)](https://comparepv.com/inverter/growatt-mid-25ktl3-x2-pro-e) |
| Manufacturer | Deye | Growatt |
| Rated AC power | 25 kW | 25 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-25K-G02 | MID 25KTL3-X2 (Pro.E) | Difference |
| --- | --- | --- | --- |
| European efficiency | 97.8 % | 98.6 % | +0.8 pp for MID 25KTL3-X2 (Pro.E) |
| Max DC voltage | 1000 V | 1100 V | 100 V apart |
| Max PV power | 32.50 kW | 37.50 kW | 5.00 kW apart |
| Weight | 28.0 kg | 24.0 kg | -4.0 kg for MID 25KTL3-X2 (Pro.E) |
| DC/AC ratio | 1.30 | 1.50 | +0.20 for MID 25KTL3-X2 (Pro.E) |
| Max AC power | 27.50 kW | 27.70 kW | 0.20 kW apart |
| Max AC current | 39.9 A | 42.0 A | 2.1 A apart |
| Start voltage | 250 V | 200 V | -50 V for MID 25KTL3-X2 (Pro.E) |
| MPP trackers | 2 | 3 | +1 trackers for MID 25KTL3-X2 (Pro.E) |
| Max operating temperature | 65 °C | 60 °C | +5 °C for SUN-25K-G02 |
| Max efficiency | 98.6 % | 98.8 % | +0.2 pp for MID 25KTL3-X2 (Pro.E) |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| MPPT voltage range | 200-850 V | 200-1000 V | 200-850 V vs 200-1000 V |
| Dimensions | 520x400x240 mm | 415x528x225 mm | 520x400x240 mm vs 415x528x225 mm |


## Every compared parameter


| Parameter | SUN-25K-G02 | MID 25KTL3-X2 (Pro.E) |
| --- | --- | --- |
| Rated AC power | 25.00 kW | 25.00 kW |
| Max AC power | 27.50 kW | 27.70 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | 400 V |
| Max AC current | 39.9 A | 42.0 A |
| Max PV power | 32.50 kW | 37.50 kW |
| DC/AC ratio | 1.30 | 1.50 |
| Max DC voltage | 1000 V | 1100 V |
| MPPT voltage range | 200-850 V | 200-1000 V |
| Start voltage | 250 V | 200 V |
| MPP trackers | 2 | 3 |
| Strings per tracker | - | - |
| Max input current per tracker | - | 40.0 A |
| European efficiency | 97.8 % | 98.6 % |
| Max efficiency | 98.6 % | 98.8 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 28.0 kg | 24.0 kg |
| Weight per kW | 1.1 kg/kW | 1.0 kg/kW |
| Dimensions | 520x400x240 mm | 415x528x225 mm |
| Ingress protection | IP65 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | 45 dB | - |
| Max operating temperature | 65 °C | 60 °C |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | - |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | Yes |
| Warranty | - | 5 yrs |


## Related comparisons

- [Deye SUN-25K-G02 vs Growatt MID 25KTL3-X](https://comparepv.com/compare-inverters/deye-sun-25k-g02/growatt-mid-25ktl3-x) - 10 differences, the largest is european efficiency
- [Deye SUN-25K-G02 vs Growatt MID 25KTL3-X1](https://comparepv.com/compare-inverters/deye-sun-25k-g02/growatt-mid-25ktl3-x1) - 12 differences, the largest is european efficiency
- [Deye SUN-25K-G02 vs GoodWe GW25K-MT](https://comparepv.com/compare-inverters/deye-sun-25k-g02/goodwe-gw25k-mt) - 8 differences, the largest is european efficiency
- [Growatt MID 25KTL3-X2 (Pro.E) vs Fronius Verto 25.0 400](https://comparepv.com/compare-inverters/growatt-mid-25ktl3-x2-pro-e/fronius-international-fronius-verto-25-0-400) - 12 differences, the largest is max dc voltage


---

Source: https://comparepv.com/compare-inverters/deye-sun-25k-g02/growatt-mid-25ktl3-x2-pro-e

Not in this file, on the page: a written summary generated on request.

