---
title: "Deye SUN-14K-SG01LP1-EU vs Ginlong Solis S6-EH1P14K03-NV-YD-L - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-14K-SG01LP1-EU vs Ginlong Solis S6-EH1P14K03-NV-YD-L side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-14k-sg01lp1-eu/ginlong-solis-s6-eh1p14k03-nv-yd-l"
updated: 2026-01-17
---

# Deye SUN-14K-SG01LP1-EU vs Ginlong Solis S6-EH1P14K03-NV-YD-L

14 differences, and they point both ways

The largest is european efficiency: 0.5 pp more efficient. 9 of 23 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-14K-SG01LP1-EU](https://comparepv.com/inverter/deye-sun-14k-sg01lp1-eu) | [Ginlong Solis S6-EH1P14K03-NV-YD-L](https://comparepv.com/inverter/ginlong-solis-s6-eh1p14k03-nv-yd-l) |
| Manufacturer | Deye | Ginlong Solis |
| Rated AC power | 14 kW | 14 kW |
| Type | Hybrid | Hybrid |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-14K-SG01LP1-EU | S6-EH1P14K03-NV-YD-L | Difference |
| --- | --- | --- | --- |
| European efficiency | 96.5 % | 97.0 % | +0.5 pp for S6-EH1P14K03-NV-YD-L |
| Max DC voltage | 500 V | 550 V | 50 V apart |
| Max input current per tracker | 26.0 A | 20.0 A | +6.0 A for SUN-14K-SG01LP1-EU |
| Max PV power | 18.20 kW | 22.40 kW | 4.20 kW apart |
| DC/AC ratio | 1.30 | 1.60 | +0.30 for S6-EH1P14K03-NV-YD-L |
| Weight | 48.5 kg | 55.5 kg | -7.0 kg for SUN-14K-SG01LP1-EU |
| Noise | 30 dB | 65 dB | -35 dB for SUN-14K-SG01LP1-EU |
| Weight per kW | 3.5 kg/kW | 4.0 kg/kW | -0.5 kg/kW for SUN-14K-SG01LP1-EU |
| Max AC current | 100.0 A | 63.6 A | 36.4 A apart |
| Start voltage | 150 V | 100 V | -50 V for S6-EH1P14K03-NV-YD-L |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| MPPT voltage range | 150-425 V | 80-520 V | 150-425 V vs 80-520 V |
| Battery voltage | 40-60 | 40-60 V | 40-60 vs 40-60 V |
| Dimensions | 798x464x300 mm | 845x459x313 mm | 798x464x300 mm vs 845x459x313 mm |


## Every compared parameter


| Parameter | SUN-14K-SG01LP1-EU | S6-EH1P14K03-NV-YD-L |
| --- | --- | --- |
| Rated AC power | 14.00 kW | 14.00 kW |
| Max AC power | 14.00 kW | 14.00 kW |
| Grid connection | Single-phase | Single-phase |
| Nominal AC voltage | 230 V | 230 V |
| Max AC current | 100.0 A | 63.6 A |
| Max PV power | 18.20 kW | 22.40 kW |
| DC/AC ratio | 1.30 | 1.60 |
| Max DC voltage | 500 V | 550 V |
| MPPT voltage range | 150-425 V | 80-520 V |
| Start voltage | 150 V | 100 V |
| MPP trackers | - | 3 |
| Strings per tracker | 2 | 2 |
| Max input current per tracker | 26.0 A | 20.0 A |
| European efficiency | 96.5 % | 97.0 % |
| Max efficiency | 97.6 % | 97.6 % |
| CEC efficiency | - | - |
| Battery input | Yes | Yes |
| Battery voltage | 40-60 | 40-60 V |
| Max charge current | - | - |
| Backup power | 12.0 kW | - |
| Weight | 48.5 kg | 55.5 kg |
| Weight per kW | 3.5 kg/kW | 4.0 kg/kW |
| Dimensions | 798x464x300 mm | 845x459x313 mm |
| Ingress protection | IP65 | IP66 |
| Cooling | forced-air | forced-air |
| Noise | 30 dB | 65 dB |
| Max operating temperature | 60 °C | 60 °C |
| Wi-Fi | - | - |
| Ethernet | - | - |
| Arc fault protection | - | - |
| Integrated DC switch | - | - |
| Warranty | 5 yrs | - |


## Related comparisons

- [Deye SUN-14K-SG01LP1-EU vs Growatt MID 13KTL3-XH](https://comparepv.com/compare-inverters/deye-sun-14k-sg01lp1-eu/growatt-mid-13ktl3-xh) - 18 differences, the largest is rated ac power
- [Deye SUN-14K-SG01LP1-EU vs Growatt MID 15KTL3-XH](https://comparepv.com/compare-inverters/deye-sun-14k-sg01lp1-eu/growatt-mid-15ktl3-xh) - 18 differences, the largest is rated ac power
- [Deye SUN-14K-SG01LP1-EU vs Growatt MOD 13KTL3-HU](https://comparepv.com/compare-inverters/deye-sun-14k-sg01lp1-eu/growatt-mod-13ktl3-hu) - 21 differences, the largest is rated ac power


---

Source: https://comparepv.com/compare-inverters/deye-sun-14k-sg01lp1-eu/ginlong-solis-s6-eh1p14k03-nv-yd-l

Not in this file, on the page: a written summary generated on request.

