---
title: "Deye SUN-100K-G03 vs SMA Solar Sunny Highpower PEAK3 SHP 100-21 - Inverter Comparison | ComparePV"
description: "Compare Deye SUN-100K-G03 vs SMA Solar Sunny Highpower PEAK3 SHP 100-21 side by side: what actually differs, efficiency, MPP trackers, battery input and the full specification."
source: "https://comparepv.com/compare-inverters/deye-sun-100k-g03/sma-solar-sunny-highpower-peak3-shp-100-21"
updated: 2026-01-17
---

# Deye SUN-100K-G03 vs SMA Solar Sunny Highpower PEAK3 SHP 100-21

11 differences, and they point both ways

The largest is max dc voltage: 500 V apart. 8 of 19 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two inverters


| Attribute | A | B |
| --- | --- | --- |
| Inverter | [Deye SUN-100K-G03](https://comparepv.com/inverter/deye-sun-100k-g03) | [SMA Solar Sunny Highpower PEAK3 SHP 100-21](https://comparepv.com/inverter/sma-solar-sunny-highpower-peak3-shp-100-21) |
| Manufacturer | Deye | SMA Solar |
| Rated AC power | 100 kW | 100 kW |
| Type | Grid-tie | Grid-tie |


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SUN-100K-G03 | Sunny Highpower PEAK3 SHP 100-21 | Difference |
| --- | --- | --- | --- |
| Max DC voltage | 1000 V | 1500 V | 500 V apart |
| Max input current per tracker | 40.0 A | 180.0 A | +140.0 A for Sunny Highpower PEAK3 SHP 100-21 |
| Max AC power | 110.00 kW | 100.00 kW | 10.00 kW apart |
| Max PV power | 150.00 kW | 200.00 kW | 50.00 kW apart |
| DC/AC ratio | 1.50 | 2.00 | +0.50 for Sunny Highpower PEAK3 SHP 100-21 |
| Weight | 81.0 kg | 99.0 kg | -18.0 kg for SUN-100K-G03 |
| Noise | 55 dB | 69 dB | -14 dB for SUN-100K-G03 |
| European efficiency | 98.3 % | 98.5 % | +0.2 pp for Sunny Highpower PEAK3 SHP 100-21 |
| Max AC current | 166.7 A | 151.0 A | 15.7 A apart |
| Max operating temperature | 65 °C | 60 °C | +5 °C for SUN-100K-G03 |
| Dimensions | 568x838x346 mm | 830x770x462 mm | 568x838x346 mm vs 830x770x462 mm |


## Every compared parameter


| Parameter | SUN-100K-G03 | Sunny Highpower PEAK3 SHP 100-21 |
| --- | --- | --- |
| Rated AC power | 100.00 kW | 100.00 kW |
| Max AC power | 110.00 kW | 100.00 kW |
| Grid connection | 3-phase | 3-phase |
| Nominal AC voltage | 400 V | - |
| Max AC current | 166.7 A | 151.0 A |
| Max PV power | 150.00 kW | 200.00 kW |
| DC/AC ratio | 1.50 | 2.00 |
| Max DC voltage | 1000 V | 1500 V |
| MPPT voltage range | 200-850 V | - |
| Start voltage | 250 V | - |
| MPP trackers | - | 1 |
| Strings per tracker | - | - |
| Max input current per tracker | 40.0 A | 180.0 A |
| European efficiency | 98.3 % | 98.5 % |
| Max efficiency | 98.8 % | 98.8 % |
| CEC efficiency | - | - |
| Battery input | - | - |
| Battery voltage | - | - |
| Max charge current | - | - |
| Backup power | - | - |
| Weight | 81.0 kg | 99.0 kg |
| Weight per kW | 0.8 kg/kW | 1.0 kg/kW |
| Dimensions | 568x838x346 mm | 830x770x462 mm |
| Ingress protection | IP65 | IP65 |
| Cooling | forced-air | forced-air |
| Noise | 55 dB | 69 dB |
| Max operating temperature | 65 °C | 60 °C |
| Wi-Fi | Yes | - |
| Ethernet | Yes | Yes |
| Arc fault protection | - | - |
| Integrated DC switch | Yes | - |
| Warranty | 5 yrs | 5 yrs |


## Related comparisons

- [Deye SUN-100K-G03 vs Huawei SUN2000-100KTL-M2](https://comparepv.com/compare-inverters/deye-sun-100k-g03/huawei-sun2000-100ktl-m2) - 10 differences, the largest is max dc voltage
- [Deye SUN-100K-G03 vs Huawei SUN2000-100KTL-M1 (@480 V)](https://comparepv.com/compare-inverters/deye-sun-100k-g03/huawei-sun2000-100ktl-m1-480-v) - 10 differences, the largest is max dc voltage
- [Deye SUN-100K-G03 vs Sungrow SG110CX](https://comparepv.com/compare-inverters/deye-sun-100k-g03/sungrow-sg110cx) - 9 differences, the largest is max dc voltage
- [SMA Solar Sunny Highpower PEAK3 SHP 100-21 vs SMA Solar Sunny Highpower Storage SHPS 100-21](https://comparepv.com/compare-inverters/sma-solar-sunny-highpower-peak3-shp-100-21/sma-solar-sunny-highpower-storage-shps-100-21) - The same specification on paper


---

Source: https://comparepv.com/compare-inverters/deye-sun-100k-g03/sma-solar-sunny-highpower-peak3-shp-100-21

Not in this file, on the page: a written summary generated on request.

