---
title: "Huawei LUNA2000-7-S1 vs Solplanet Ai-HB 075A - Battery Comparison | ComparePV"
description: "Compare Huawei LUNA2000-7-S1 vs Solplanet Ai-HB 075A side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/huawei-luna2000-7-s1/solplanet-ai-hb-075a"
updated: 2026-01-11
---

# Huawei LUNA2000-7-S1 vs Solplanet Ai-HB 075A

12 differences, and they point both ways

The largest is continuous discharge power: 1.11 kW more power. 6 of 18 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Huawei LUNA2000-7-S1](https://comparepv.com/battery/huawei-luna2000-7-s1) | [Solplanet Ai-HB 075A](https://comparepv.com/battery/solplanet-ai-hb-075a) |
| Manufacturer | Huawei | Solplanet |
| Usable energy | 6.9 kWh | 6.91 kWh |
| Cells and voltage | LFP | LFP HV |


## Price offers


| Shop | Country | LUNA2000-7-S1 | Ai-HB 075A |
| --- | --- | --- | --- |
| Sklep Soltech | Poland | 12 577.40 zł |  |
| www.nejpanely.cz | Czechia | 104 830 Kč |  |
| www.pvundsolar.at | Austria | 3 810 € |  |
| www.solar-outlet.nl | Netherlands | 3 492.95 € |  |

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)

[See 4 Solplanet offers](https://comparepv.com/offers?manufacturer=solplanet&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | LUNA2000-7-S1 | Ai-HB 075A | Difference |
| --- | --- | --- | --- |
| Continuous discharge power | 3.50 kW | 4.61 kW | +1.11 kW for Ai-HB 075A |
| Nominal energy | 6.90 kWh | 7.68 kWh | 0.78 kWh apart |
| Depth of discharge | 100 % | 90 % | +10 pp for LUNA2000-7-S1 |
| Weight | 80.0 kg | 106.5 kg | -26.5 kg for LUNA2000-7-S1 |
| Weight per kWh | 11.6 kg/kWh | 15.4 kg/kWh | -3.8 kg/kWh for LUNA2000-7-S1 |
| Continuous charge power | 3.50 kW | 3.84 kW | +0.34 kW for Ai-HB 075A |
| Power per kWh | 0.51 kW/kWh | 0.67 kW/kWh | +0.16 kW/kWh for Ai-HB 075A |
| Cycle test depth | 100 % | 80 % | 20 pp apart |
| Max operating temperature | 55 °C | 50 °C | +5 °C for LUNA2000-7-S1 |
| Ingress protection | IP66 | IP65 | IP66 vs IP65 |
| Modules per stack | 1-3 | 3-8 | 1-3 vs 3-8 |
| Dimensions | 510x590x255 mm | 600x540x390 mm | 510x590x255 mm vs 600x540x390 mm |


## Every compared parameter


| Parameter | LUNA2000-7-S1 | Ai-HB 075A |
| --- | --- | --- |
| Usable energy | 6.90 kWh | 6.91 kWh |
| Nominal energy | 6.90 kWh | 7.68 kWh |
| Depth of discharge | 100 % | 90 % |
| Max system capacity | 20.7 kWh | 20.5 kWh |
| Modules per stack | 1-3 | 3-8 |
| Continuous discharge power | 3.50 kW | 4.61 kW |
| Continuous charge power | 3.50 kW | 3.84 kW |
| Peak discharge power | - | - |
| Power per kWh | 0.51 kW/kWh | 0.67 kW/kWh |
| Round-trip efficiency | - | 95.0 % |
| Cycle life | - | 6000 cycles |
| Cycle test depth | 100 % | 80 % |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | - | High voltage |
| Nominal voltage | - | 154 V |
| Operating voltage | - | 120-175.2 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 80.0 kg | 106.5 kg |
| Weight per kWh | 11.6 kg/kWh | 15.4 kg/kWh |
| Dimensions | 510x590x255 mm | 600x540x390 mm |
| Ingress protection | IP66 | IP65 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 50 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [Huawei LUNA2000-7-S1 vs Sigenergy SigenStor BAT stack (1 module)](https://comparepv.com/compare-batteries/huawei-luna2000-7-s1/sigenergy-sigenstor-bat-stack-1-module) - 9 differences, the largest is usable energy
- [Huawei LUNA2000-7-S1 vs Dyness Tower T7](https://comparepv.com/compare-batteries/huawei-luna2000-7-s1/dyness-tower-t7) - 12 differences, the largest is usable energy
- [Huawei LUNA2000-7-S1 vs FoxESS HS7.5](https://comparepv.com/compare-batteries/huawei-luna2000-7-s1/foxess-hs7-5) - 7 differences, the largest is usable energy
- [Solplanet Ai-HB 075A vs SMA Home Storage 6.5](https://comparepv.com/compare-batteries/solplanet-ai-hb-075a/sma-solar-technology-ag-sma-home-storage-6-5) - 17 differences, the largest is usable energy
- [Solplanet Ai-HB 075A vs Dyness Tower Pro TP7](https://comparepv.com/compare-batteries/solplanet-ai-hb-075a/dyness-tower-pro-tp7) - 16 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/huawei-luna2000-7-s1/solplanet-ai-hb-075a

Not in this file, on the page: a written summary generated on request.

