---
title: "GoodWe Lynx D LX D5.0-10 vs Huawei LUNA2000-5-S0 - Battery Comparison | ComparePV"
description: "Compare GoodWe Lynx D LX D5.0-10 vs Huawei LUNA2000-5-S0 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/goodwe-lynx-d-lx-d5-0-10/huawei-luna2000-5-s0"
updated: 2026-01-11
---

# GoodWe Lynx D LX D5.0-10 vs Huawei LUNA2000-5-S0

Lynx D LX D5.0-10 leads on the differences that matter

The largest is continuous discharge power: 0.50 kW more power. 6 of 15 comparable parameters are identical, with 18 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [GoodWe Lynx D LX D5.0-10](https://comparepv.com/battery/goodwe-lynx-d-lx-d5-0-10) | [Huawei LUNA2000-5-S0](https://comparepv.com/battery/huawei-luna2000-5-s0) |
| Manufacturer | GoodWe | Huawei |
| Usable energy | 5 kWh | 5 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | Lynx D LX D5.0-10 | LUNA2000-5-S0 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland | 4 928 zł | 7 839.05 zł |
| www.nejpanely.cz | Czechia | 39 900 Kč | 76 470 Kč |
| www.solar-eshop.cz | Czechia | 44 370.70 Kč |  |
| www.solar-eshop.sk | Slovakia | 1 822.58 € |  |

[See 38 GoodWe offers](https://comparepv.com/offers?manufacturer=goodwe&product_type=battery)

[See 70 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Lynx D LX D5.0-10 | LUNA2000-5-S0 | Difference |
| --- | --- | --- | --- |
| Continuous discharge power | 3.00 kW | 2.50 kW | +0.50 kW for Lynx D LX D5.0-10 |
| Max system capacity | 40.0 kWh | 15.0 kWh | +25.0 kWh for Lynx D LX D5.0-10 |
| Peak discharge power | 5.00 kW | 3.50 kW | +1.50 kW for Lynx D LX D5.0-10 |
| Weight | 52.0 kg | 63.8 kg | -11.8 kg for Lynx D LX D5.0-10 |
| Weight per kWh | 10.4 kg/kWh | 12.8 kg/kWh | -2.4 kg/kWh for Lynx D LX D5.0-10 |
| Power per kWh | 0.60 kW/kWh | 0.50 kW/kWh | +0.10 kW/kWh for Lynx D LX D5.0-10 |
| Max operating temperature | 53 °C | 55 °C | +2 °C for LUNA2000-5-S0 |
| Operating voltage | 320-480 V | 350-560 V | 320-480 V vs 350-560 V |
| Dimensions | 380x700x170 mm | 600x670x150 mm | 380x700x170 mm vs 600x670x150 mm |


## Every compared parameter


| Parameter | Lynx D LX D5.0-10 | LUNA2000-5-S0 |
| --- | --- | --- |
| Usable energy | 5.00 kWh | 5.00 kWh |
| Nominal energy | - | 5.00 kWh |
| Depth of discharge | - | 100 % |
| Max system capacity | 40.0 kWh | 15.0 kWh |
| Modules per stack | - | 1-3 |
| Continuous discharge power | 3.00 kW | 2.50 kW |
| Continuous charge power | 3.00 kW | - |
| Peak discharge power | 5.00 kW | 3.50 kW |
| Power per kWh | 0.60 kW/kWh | 0.50 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | - | - |
| Cycle test depth | 100 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | - | 450 V |
| Operating voltage | 320-480 V | 350-560 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 52.0 kg | 63.8 kg |
| Weight per kWh | 10.4 kg/kWh | 12.8 kg/kWh |
| Dimensions | 380x700x170 mm | 600x670x150 mm |
| Ingress protection | IP66 | IP66 |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 53 °C | 55 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [GoodWe Lynx D LX D5.0-10 vs BYD Battery-Box Premium HVS 5.1](https://comparepv.com/compare-batteries/goodwe-lynx-d-lx-d5-0-10/byd-battery-box-premium-hvs-5-1) - 13 differences, the largest is continuous discharge power
- [GoodWe Lynx D LX D5.0-10 vs FoxESS ECS2900-H2](https://comparepv.com/compare-batteries/goodwe-lynx-d-lx-d5-0-10/fox-ess-ecs2900-h2) - 9 differences, the largest is usable energy
- [GoodWe Lynx D LX D5.0-10 vs Sigenergy SigenStor BAT 5.0](https://comparepv.com/compare-batteries/goodwe-lynx-d-lx-d5-0-10/sigenergy-sigenstor-bat-5-0) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/goodwe-lynx-d-lx-d5-0-10/huawei-luna2000-5-s0

Not in this file, on the page: a written summary generated on request.

