---
title: "GoodWe LX C138-10 vs Huawei LUNA2000-161KWH-2H1 - Battery Comparison | ComparePV"
description: "Compare GoodWe LX C138-10 vs Huawei LUNA2000-161KWH-2H1 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/goodwe-lx-c138-10/huawei-luna2000-161kwh-2h1"
updated: 2026-01-11
---

# GoodWe LX C138-10 vs Huawei LUNA2000-161KWH-2H1

LUNA2000-161KWH-2H1 leads on the differences that matter

The largest is usable energy: 23.06 kWh apart. 3 of 16 comparable parameters are identical, with 17 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [GoodWe LX C138-10](https://comparepv.com/battery/goodwe-lx-c138-10) | [Huawei LUNA2000-161KWH-2H1](https://comparepv.com/battery/huawei-luna2000-161kwh-2h1) |
| Manufacturer | GoodWe | Huawei |
| Usable energy | 138.24 kWh | 161.3 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 38 GoodWe offers](https://comparepv.com/offers?manufacturer=goodwe&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | LX C138-10 | LUNA2000-161KWH-2H1 | Difference |
| --- | --- | --- | --- |
| Usable energy | 138.24 kWh | 161.30 kWh | 23.06 kWh apart |
| Continuous discharge power | 57.60 kW | 100.00 kW | +42.40 kW for LUNA2000-161KWH-2H1 |
| Max system capacity | 156.6 kWh | 193.6 kWh | +37.0 kWh for LUNA2000-161KWH-2H1 |
| Continuous charge power | 57.60 kW | 100.00 kW | +42.40 kW for LUNA2000-161KWH-2H1 |
| Power per kWh | 0.42 kW/kWh | 0.62 kW/kWh | +0.20 kW/kWh for LUNA2000-161KWH-2H1 |
| Weight | 1480.0 kg | 2690.0 kg | -1210.0 kg for LX C138-10 |
| Weight per kWh | 10.7 kg/kWh | 16.7 kg/kWh | -6.0 kg/kWh for LX C138-10 |
| Min operating temperature | -20 °C | -30 °C | -10 °C for LUNA2000-161KWH-2H1 |
| Max operating temperature | 50 °C | 55 °C | +5 °C for LUNA2000-161KWH-2H1 |
| Ingress protection | IP21 | IP55 (ESS enclosure); IP66 (SRC & PCS) | IP21 vs IP55 (ESS enclosure); IP66 (SRC & PCS) |
| Modules per stack | 11-17 | 6-12 | 11-17 vs 6-12 |
| Operating voltage | 504-639 V | 40-1050 V | 504-639 V vs 40-1050 V |
| Dimensions | 1650x1155x730 mm | 2135x2570x1200 mm | 1650x1155x730 mm vs 2135x2570x1200 mm |


## Every compared parameter


| Parameter | LX C138-10 | LUNA2000-161KWH-2H1 |
| --- | --- | --- |
| Usable energy | 138.24 kWh | 161.30 kWh |
| Nominal energy | - | 161.30 kWh |
| Depth of discharge | - | - |
| Max system capacity | 156.6 kWh | 193.6 kWh |
| Modules per stack | 11-17 | 6-12 |
| Continuous discharge power | 57.60 kW | 100.00 kW |
| Continuous charge power | 57.60 kW | 100.00 kW |
| Peak discharge power | - | - |
| Power per kWh | 0.42 kW/kWh | 0.62 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | - | - |
| Cycle test depth | 100 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 576 V | - |
| Operating voltage | 504-639 V | 40-1050 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 1480.0 kg | 2690.0 kg |
| Weight per kWh | 10.7 kg/kWh | 16.7 kg/kWh |
| Dimensions | 1650x1155x730 mm | 2135x2570x1200 mm |
| Ingress protection | IP21 | IP55 (ESS enclosure); IP66 (SRC & PCS) |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -30 °C |
| Max operating temperature | 50 °C | 55 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [GoodWe LX C138-10 vs Huawei LUNA2000-129KWH-2H1](https://comparepv.com/compare-batteries/goodwe-lx-c138-10/huawei-luna2000-129kwh-2h1) - 13 differences, the largest is usable energy
- [GoodWe LX C138-10 vs GoodWe LX C120-10](https://comparepv.com/compare-batteries/goodwe-lx-c138-10/goodwe-lx-c120-10) - 6 differences, the largest is usable energy
- [GoodWe LX C138-10 vs GoodWe LX C156-10](https://comparepv.com/compare-batteries/goodwe-lx-c138-10/goodwe-lx-c156-10) - 7 differences, the largest is usable energy
- [Huawei LUNA2000-161KWH-2H1 vs Deye BOS-A (23 modules in series)](https://comparepv.com/compare-batteries/huawei-luna2000-161kwh-2h1/bos-a-23-modules-in-series) - 10 differences, the largest is usable energy
- [Huawei LUNA2000-161KWH-2H1 vs KSTAR BC197DE](https://comparepv.com/compare-batteries/huawei-luna2000-161kwh-2h1/kstar-battery-cabinets-cells-by-catl-bc197de) - 9 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/goodwe-lx-c138-10/huawei-luna2000-161kwh-2h1

Not in this file, on the page: a written summary generated on request.

