---
title: "GoodWe LX C101-10 vs KSTAR BC100DE - Battery Comparison | ComparePV"
description: "Compare GoodWe LX C101-10 vs KSTAR BC100DE side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/goodwe-lx-c101-10/kstar-battery-cabinets-cells-by-catl-bc100de"
updated: 2026-01-11
---

# GoodWe LX C101-10 vs KSTAR BC100DE

LX C101-10 leads on the differences that matter

The largest is usable energy: 9.22 kWh apart. 3 of 12 comparable parameters are identical, with 21 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [GoodWe LX C101-10](https://comparepv.com/battery/goodwe-lx-c101-10) | [KSTAR BC100DE](https://comparepv.com/battery/kstar-battery-cabinets-cells-by-catl-bc100de) |
| Manufacturer | GoodWe | KSTAR |
| Usable energy | 101.38 kWh | 92.16 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 38 GoodWe offers](https://comparepv.com/offers?manufacturer=goodwe&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | LX C101-10 | BC100DE | Difference |
| --- | --- | --- | --- |
| Usable energy | 101.38 kWh | 92.16 kWh | 9.22 kWh apart |
| Nominal voltage | 422 V | 512 V | 90 V apart |
| Weight | 1120.0 kg | 1500.0 kg | -380.0 kg for LX C101-10 |
| Weight per kWh | 11.0 kg/kWh | 16.3 kg/kWh | -5.2 kg/kWh for LX C101-10 |
| Min operating temperature | -20 °C | -30 °C | -10 °C for BC100DE |
| Inverter | None (battery only) | Built in (all-in-one) | None (battery only) vs Built in (all-in-one) |
| Ingress protection | IP21 | IP54 (battery cabinet); IP65 (inverter) | IP21 vs IP54 (battery cabinet); IP65 (inverter) |
| Operating voltage | 369.6-468.6 V | 456-576 V | 369.6-468.6 V vs 456-576 V |
| Dimensions | 1650x1155x730 mm | 2380x1100x1100 mm | 1650x1155x730 mm vs 2380x1100x1100 mm |


## Every compared parameter


| Parameter | LX C101-10 | BC100DE |
| --- | --- | --- |
| Usable energy | 101.38 kWh | 92.16 kWh |
| Nominal energy | - | 102.40 kWh |
| Depth of discharge | - | 90 % |
| Max system capacity | 156.6 kWh | - |
| Modules per stack | 11-17 | - |
| Continuous discharge power | 42.24 kW | - |
| Continuous charge power | 42.24 kW | - |
| Peak discharge power | - | - |
| Power per kWh | 0.42 kW/kWh | - |
| Round-trip efficiency | - | - |
| Cycle life | - | - |
| Cycle test depth | 100 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 422 V | 512 V |
| Operating voltage | 369.6-468.6 V | 456-576 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | Built in (all-in-one) |
| Inverter power | - | 50.0 kW |
| Grid connection | - | 3-phase |
| Backup power | - | 50.0 kW |
| Weight | 1120.0 kg | 1500.0 kg |
| Weight per kWh | 11.0 kg/kWh | 16.3 kg/kWh |
| Dimensions | 1650x1155x730 mm | 2380x1100x1100 mm |
| Ingress protection | IP21 | IP54 (battery cabinet); IP65 (inverter) |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -30 °C |
| Max operating temperature | 50 °C | 50 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [GoodWe LX C101-10 vs Deye BOS-A (15 modules in series)](https://comparepv.com/compare-batteries/goodwe-lx-c101-10/bos-a-15-modules-in-series) - 10 differences, the largest is usable energy
- [GoodWe LX C101-10 vs Huawei LUNA2000-97KWH-1H1](https://comparepv.com/compare-batteries/goodwe-lx-c101-10/huawei-luna2000-97kwh-1h1) - 13 differences, the largest is usable energy
- [GoodWe LX C101-10 vs GoodWe LX C120-10](https://comparepv.com/compare-batteries/goodwe-lx-c101-10/goodwe-lx-c120-10) - 7 differences, the largest is usable energy
- [KSTAR BC100DE vs Deye BOS-A (11 modules in series)](https://comparepv.com/compare-batteries/kstar-battery-cabinets-cells-by-catl-bc100de/bos-a-11-modules-in-series) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/goodwe-lx-c101-10/kstar-battery-cabinets-cells-by-catl-bc100de

Not in this file, on the page: a written summary generated on request.

