---
title: "GoodWe LX C101-10 vs GoodWe LX C120-10 - Battery Comparison | ComparePV"
description: "Compare GoodWe LX C101-10 vs GoodWe LX C120-10 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/goodwe-lx-c101-10/goodwe-lx-c120-10"
updated: 2026-01-11
---

# GoodWe LX C101-10 vs GoodWe LX C120-10

C120-10 leads on the differences that matter

The largest is usable energy: 18.43 kWh apart. 11 of 18 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [GoodWe LX C101-10](https://comparepv.com/battery/goodwe-lx-c101-10) | [GoodWe LX C120-10](https://comparepv.com/battery/goodwe-lx-c120-10) |
| Manufacturer | GoodWe | GoodWe |
| Usable energy | 101.38 kWh | 119.81 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 38 GoodWe offers](https://comparepv.com/offers?manufacturer=goodwe&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | C101-10 | C120-10 | Difference |
| --- | --- | --- | --- |
| Usable energy | 101.38 kWh | 119.81 kWh | 18.43 kWh apart |
| Continuous discharge power | 42.24 kW | 49.92 kW | +7.68 kW for C120-10 |
| Continuous charge power | 42.24 kW | 49.92 kW | +7.68 kW for C120-10 |
| Nominal voltage | 422 V | 499 V | 77 V apart |
| Weight | 1120.0 kg | 1280.0 kg | -160.0 kg for C101-10 |
| Weight per kWh | 11.0 kg/kWh | 10.7 kg/kWh | -0.4 kg/kWh for C120-10 |
| Operating voltage | 369.6-468.6 V | 436.8-553.8 V | 369.6-468.6 V vs 436.8-553.8 V |


## Every compared parameter


| Parameter | C101-10 | C120-10 |
| --- | --- | --- |
| Usable energy | 101.38 kWh | 119.81 kWh |
| Nominal energy | - | - |
| Depth of discharge | - | - |
| Max system capacity | 156.6 kWh | 156.6 kWh |
| Modules per stack | 11-17 | 11-17 |
| Continuous discharge power | 42.24 kW | 49.92 kW |
| Continuous charge power | 42.24 kW | 49.92 kW |
| Peak discharge power | - | - |
| Power per kWh | 0.42 kW/kWh | 0.42 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | - | - |
| Cycle test depth | 100 % | 100 % |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 422 V | 499 V |
| Operating voltage | 369.6-468.6 V | 436.8-553.8 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 1120.0 kg | 1280.0 kg |
| Weight per kWh | 11.0 kg/kWh | 10.7 kg/kWh |
| Dimensions | 1650x1155x730 mm | 1650x1155x730 mm |
| Ingress protection | IP21 | IP21 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 50 °C | 50 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [GoodWe LX C101-10 vs Deye BOS-A (15 modules in series)](https://comparepv.com/compare-batteries/goodwe-lx-c101-10/bos-a-15-modules-in-series) - 10 differences, the largest is usable energy
- [GoodWe LX C101-10 vs Huawei LUNA2000-97KWH-1H1](https://comparepv.com/compare-batteries/goodwe-lx-c101-10/huawei-luna2000-97kwh-1h1) - 13 differences, the largest is usable energy
- [GoodWe LX C101-10 vs KSTAR BC100DE](https://comparepv.com/compare-batteries/goodwe-lx-c101-10/kstar-battery-cabinets-cells-by-catl-bc100de) - 9 differences, the largest is usable energy
- [GoodWe LX C120-10 vs Huawei LUNA2000-129KWH-2H1](https://comparepv.com/compare-batteries/goodwe-lx-c120-10/huawei-luna2000-129kwh-2h1) - 13 differences, the largest is usable energy
- [GoodWe LX C120-10 vs GoodWe LX C138-10](https://comparepv.com/compare-batteries/goodwe-lx-c120-10/goodwe-lx-c138-10) - 6 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/goodwe-lx-c101-10/goodwe-lx-c120-10

Not in this file, on the page: a written summary generated on request.

