---
title: "Deye GB-SL-EU (6 modules in series) vs Deye GB-L (6 modules in series) - Battery Comparison | ComparePV"
description: "Compare Deye GB-SL-EU (6 modules in series) vs Deye GB-L (6 modules in series) side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/gb-sl-eu-6-modules-in-series/ningbo-deye-ess-technology-co-ltd-gb-l-6-modules-in-series"
updated: 2026-01-11
---

# Deye GB-SL-EU (6 modules in series) vs Deye GB-L (6 modules in series)

L (6 modules in series) leads on the differences that matter

The largest is weight: 40.0 kg lighter. 15 of 20 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye GB-SL-EU (6 modules in series)](https://comparepv.com/battery/gb-sl-eu-6-modules-in-series) | [Deye GB-L (6 modules in series)](https://comparepv.com/battery/ningbo-deye-ess-technology-co-ltd-gb-l-6-modules-in-series) |
| Manufacturer | Deye | Deye |
| Usable energy | 22.08 kWh | 22.1 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SL-EU (6 modules in series) | L (6 modules in series) | Difference |
| --- | --- | --- | --- |
| Weight | 293.0 kg | 253.0 kg | -40.0 kg for L (6 modules in series) |
| Weight per kWh | 13.3 kg/kWh | 11.4 kg/kWh | -1.8 kg/kWh for L (6 modules in series) |
| Inverter | Built in (all-in-one) | None (battery only) | Built in (all-in-one) vs None (battery only) |
| Operating voltage | 179.2-691.2 V | 166.4-700 V | 179.2-691.2 V vs 166.4-700 V |
| Dimensions | 1980x540x385 mm | 1530x540x385 mm | 1980x540x385 mm vs 1530x540x385 mm |


## Every compared parameter


| Parameter | SL-EU (6 modules in series) | L (6 modules in series) |
| --- | --- | --- |
| Usable energy | 22.08 kWh | 22.10 kWh |
| Nominal energy | 24.54 kWh | 24.56 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 24.5 kWh | 24.5 kWh |
| Modules per stack | 2-6 | 2-6 |
| Continuous discharge power | - | 24.58 kW |
| Continuous charge power | - | 24.58 kW |
| Peak discharge power | - | 30.72 kW |
| Power per kWh | - | 1.11 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 614 V | 614 V |
| Operating voltage | 179.2-691.2 V | 166.4-700 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | Yes | Yes |
| Inverter | Built in (all-in-one) | None (battery only) |
| Inverter power | - | - |
| Grid connection | 3-phase | - |
| Backup power | - | - |
| Weight | 293.0 kg | 253.0 kg |
| Weight per kWh | 13.3 kg/kWh | 11.4 kg/kWh |
| Dimensions | 1980x540x385 mm | 1530x540x385 mm |
| Ingress protection | IP65 | IP65 |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 60 °C | 60 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Deye GB-SL-EU (6 modules in series) vs BYD Battery-Box Premium HVM 22.1](https://comparepv.com/compare-batteries/gb-sl-eu-6-modules-in-series/byd-battery-box-premium-hvm-22-1) - 8 differences, the largest is max system capacity
- [Deye GB-SL-EU (6 modules in series) vs Deye GB-L24](https://comparepv.com/compare-batteries/gb-sl-eu-6-modules-in-series/gb-l24) - 5 differences, the largest is weight
- [Deye GB-SL-EU (6 modules in series) vs Dyness Tower Pro TP23](https://comparepv.com/compare-batteries/gb-sl-eu-6-modules-in-series/dyness-tower-pro-tp23) - 15 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/gb-sl-eu-6-modules-in-series/ningbo-deye-ess-technology-co-ltd-gb-l-6-modules-in-series

Not in this file, on the page: a written summary generated on request.

