---
title: "Deye GB-SL-EU (4 modules in series) vs Huawei LUNA2000-15-S0 - Battery Comparison | ComparePV"
description: "Compare Deye GB-SL-EU (4 modules in series) vs Huawei LUNA2000-15-S0 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/gb-sl-eu-4-modules-in-series/huawei-luna2000-15-s0"
updated: 2026-01-11
---

# Deye GB-SL-EU (4 modules in series) vs Huawei LUNA2000-15-S0

LUNA2000-15-S0 leads on the differences that matter

The largest is usable energy: 0.28 kWh apart. 3 of 16 comparable parameters are identical, with 17 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye GB-SL-EU (4 modules in series)](https://comparepv.com/battery/gb-sl-eu-4-modules-in-series) | [Huawei LUNA2000-15-S0](https://comparepv.com/battery/huawei-luna2000-15-s0) |
| Manufacturer | Deye | Huawei |
| Usable energy | 14.72 kWh | 15 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | GB-SL-EU (4 modules in series) | LUNA2000-15-S0 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland |  | 21 032.42 zł |
| Solaris Energy | Poland |  | 31 110 zł |
| www.nejpanely.cz | Czechia |  | 185 430 Kč |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | GB-SL-EU (4 modules in series) | LUNA2000-15-S0 | Difference |
| --- | --- | --- | --- |
| Usable energy | 14.72 kWh | 15.00 kWh | 0.28 kWh apart |
| Max system capacity | 24.5 kWh | 15.0 kWh | +9.5 kWh for GB-SL-EU (4 modules in series) |
| Nominal energy | 16.36 kWh | 15.00 kWh | 1.36 kWh apart |
| Depth of discharge | 90 % | 100 % | +10 pp for LUNA2000-15-S0 |
| Nominal voltage | 410 V | 450 V | 40 V apart |
| Weight | 215.0 kg | 163.8 kg | -51.2 kg for LUNA2000-15-S0 |
| Weight per kWh | 14.6 kg/kWh | 10.9 kg/kWh | -3.7 kg/kWh for LUNA2000-15-S0 |
| Max operating temperature | 60 °C | 55 °C | +5 °C for GB-SL-EU (4 modules in series) |
| Inverter | Built in (all-in-one) | None (battery only) | Built in (all-in-one) vs None (battery only) |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| Modules per stack | 2-6 | 1-3 | 2-6 vs 1-3 |
| Operating voltage | 179.2-691.2 V | 350-560 V | 179.2-691.2 V vs 350-560 V |
| Dimensions | 1540x540x385 mm | 1320x670x150 mm | 1540x540x385 mm vs 1320x670x150 mm |


## Every compared parameter


| Parameter | GB-SL-EU (4 modules in series) | LUNA2000-15-S0 |
| --- | --- | --- |
| Usable energy | 14.72 kWh | 15.00 kWh |
| Nominal energy | 16.36 kWh | 15.00 kWh |
| Depth of discharge | 90 % | 100 % |
| Max system capacity | 24.5 kWh | 15.0 kWh |
| Modules per stack | 2-6 | 1-3 |
| Continuous discharge power | - | 5.00 kW |
| Continuous charge power | - | - |
| Peak discharge power | - | 7.00 kW |
| Power per kWh | - | 0.33 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 410 V | 450 V |
| Operating voltage | 179.2-691.2 V | 350-560 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | Yes | - |
| Inverter | Built in (all-in-one) | None (battery only) |
| Inverter power | - | - |
| Grid connection | 3-phase | - |
| Backup power | - | - |
| Weight | 215.0 kg | 163.8 kg |
| Weight per kWh | 14.6 kg/kWh | 10.9 kg/kWh |
| Dimensions | 1540x540x385 mm | 1320x670x150 mm |
| Ingress protection | IP65 | IP66 |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 60 °C | 55 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Deye GB-SL-EU (4 modules in series) vs Deye GB-L16](https://comparepv.com/compare-batteries/gb-sl-eu-4-modules-in-series/gb-l16) - 5 differences, the largest is weight
- [Deye GB-SL-EU (4 modules in series) vs Dyness Tower Pro TP15](https://comparepv.com/compare-batteries/gb-sl-eu-4-modules-in-series/dyness-tower-pro-tp15) - 15 differences, the largest is cycle life
- [Deye GB-SL-EU (4 modules in series) vs FoxESS ECS4300H-H4](https://comparepv.com/compare-batteries/gb-sl-eu-4-modules-in-series/fox-ess-ecs4300h-h4) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/gb-sl-eu-4-modules-in-series/huawei-luna2000-15-s0

Not in this file, on the page: a written summary generated on request.

