---
title: "FoxESS HS5 vs Huawei LUNA2000-5-S0 - Battery Comparison | ComparePV"
description: "Compare FoxESS HS5 vs Huawei LUNA2000-5-S0 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/foxess-hs5/huawei-luna2000-5-s0"
updated: 2026-01-11
---

# FoxESS HS5 vs Huawei LUNA2000-5-S0

HS5 leads on the differences that matter

The largest is usable energy: 0.24 kWh apart. 4 of 12 comparable parameters are identical, with 21 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FoxESS HS5](https://comparepv.com/battery/foxess-hs5) | [Huawei LUNA2000-5-S0](https://comparepv.com/battery/huawei-luna2000-5-s0) |
| Manufacturer | FoxESS | Huawei |
| Usable energy | 4.76 kWh | 5 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | HS5 | LUNA2000-5-S0 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland |  | 7 839.05 zł |
| www.nejpanely.cz | Czechia |  | 76 470 Kč |

[See 21 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | HS5 | LUNA2000-5-S0 | Difference |
| --- | --- | --- | --- |
| Usable energy | 4.76 kWh | 5.00 kWh | 0.24 kWh apart |
| Max system capacity | 19.6 kWh | 15.0 kWh | +4.6 kWh for HS5 |
| Nominal voltage | 102 V | 450 V | 348 V apart |
| Min operating temperature | -10 °C | -20 °C | -10 °C for LUNA2000-5-S0 |
| Nominal energy | 4.91 kWh | 5.00 kWh | 0.09 kWh apart |
| Ingress protection | IP21 | IP66 | IP21 vs IP66 |
| Modules per stack | 2-8 | 1-3 | 2-8 vs 1-3 |
| Operating voltage | 86.4-116.8 V | 350-560 V | 86.4-116.8 V vs 350-560 V |


## Every compared parameter


| Parameter | HS5 | LUNA2000-5-S0 |
| --- | --- | --- |
| Usable energy | 4.76 kWh | 5.00 kWh |
| Nominal energy | 4.91 kWh | 5.00 kWh |
| Depth of discharge | - | 100 % |
| Max system capacity | 19.6 kWh | 15.0 kWh |
| Modules per stack | 2-8 | 1-3 |
| Continuous discharge power | - | 2.50 kW |
| Continuous charge power | - | - |
| Peak discharge power | - | 3.50 kW |
| Power per kWh | - | 0.50 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 80 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 102 V | 450 V |
| Operating voltage | 86.4-116.8 V | 350-560 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | - | 63.8 kg |
| Weight per kWh | - | 12.8 kg/kWh |
| Dimensions | - | 600x670x150 mm |
| Ingress protection | IP21 | IP66 |
| Outdoor-rated | - | Yes |
| Min operating temperature | -10 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [FoxESS HS5 vs FoxESS EP5](https://comparepv.com/compare-batteries/foxess-hs5/fox-ess-ep5) - 8 differences, the largest is cycle life
- [FoxESS HS5 vs GoodWe Lynx D LX D5.0-10](https://comparepv.com/compare-batteries/foxess-hs5/goodwe-lynx-d-lx-d5-0-10) - 7 differences, the largest is usable energy
- [FoxESS HS5 vs BYD Battery-Box Premium HVS 5.1](https://comparepv.com/compare-batteries/foxess-hs5/byd-battery-box-premium-hvs-5-1) - 9 differences, the largest is usable energy
- [Huawei LUNA2000-5-S0 vs FoxESS ECS2900-H2](https://comparepv.com/compare-batteries/huawei-luna2000-5-s0/fox-ess-ecs2900-h2) - 11 differences, the largest is usable energy
- [Huawei LUNA2000-5-S0 vs Sigenergy SigenStor BAT 5.0](https://comparepv.com/compare-batteries/huawei-luna2000-5-s0/sigenergy-sigenstor-bat-5-0) - 9 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/foxess-hs5/huawei-luna2000-5-s0

Not in this file, on the page: a written summary generated on request.

