---
title: "FoxESS ECS4300H-H4 vs Huawei LUNA2000-15-S0 - Battery Comparison | ComparePV"
description: "Compare FoxESS ECS4300H-H4 vs Huawei LUNA2000-15-S0 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/huawei-luna2000-15-s0"
updated: 2026-01-11
---

# FoxESS ECS4300H-H4 vs Huawei LUNA2000-15-S0

ECS4300H-H4 leads on the differences that matter

The largest is max system capacity: 14.0 kWh more room to expand. 6 of 17 comparable parameters are identical, with 16 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FoxESS ECS4300H-H4](https://comparepv.com/battery/fox-ess-ecs4300h-h4) | [Huawei LUNA2000-15-S0](https://comparepv.com/battery/huawei-luna2000-15-s0) |
| Manufacturer | FoxESS | Huawei |
| Usable energy | 14.93 kWh | 15 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | ECS4300H-H4 | LUNA2000-15-S0 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland |  | 21 032.42 zł |
| Solaris Energy | Poland |  | 31 110 zł |
| www.nejpanely.cz | Czechia |  | 185 430 Kč |

[See 21 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | ECS4300H-H4 | LUNA2000-15-S0 | Difference |
| --- | --- | --- | --- |
| Max system capacity | 29.0 kWh | 15.0 kWh | +14.0 kWh for ECS4300H-H4 |
| Nominal energy | 16.59 kWh | 15.00 kWh | 1.59 kWh apart |
| Depth of discharge | 90 % | 100 % | +10 pp for LUNA2000-15-S0 |
| Nominal voltage | 230 V | 450 V | 220 V apart |
| Weight | 152.5 kg | 163.8 kg | -11.3 kg for ECS4300H-H4 |
| Usable energy | 14.93 kWh | 15.00 kWh | 0.07 kWh apart |
| Weight per kWh | 10.2 kg/kWh | 10.9 kg/kWh | -0.7 kg/kWh for ECS4300H-H4 |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| Modules per stack | 2-7 | 1-3 | 2-7 vs 1-3 |
| Operating voltage | 194.4-262.8 V | 350-560 V | 194.4-262.8 V vs 350-560 V |
| Dimensions | 622x570x380 mm | 1320x670x150 mm | 622x570x380 mm vs 1320x670x150 mm |


## Every compared parameter


| Parameter | ECS4300H-H4 | LUNA2000-15-S0 |
| --- | --- | --- |
| Usable energy | 14.93 kWh | 15.00 kWh |
| Nominal energy | 16.59 kWh | 15.00 kWh |
| Depth of discharge | 90 % | 100 % |
| Max system capacity | 29.0 kWh | 15.0 kWh |
| Modules per stack | 2-7 | 1-3 |
| Continuous discharge power | - | 5.00 kW |
| Continuous charge power | - | - |
| Peak discharge power | - | 7.00 kW |
| Power per kWh | - | 0.33 kW/kWh |
| Round-trip efficiency | 95.0 % | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 90 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 230 V | 450 V |
| Operating voltage | 194.4-262.8 V | 350-560 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 152.5 kg | 163.8 kg |
| Weight per kWh | 10.2 kg/kWh | 10.9 kg/kWh |
| Dimensions | 622x570x380 mm | 1320x670x150 mm |
| Ingress protection | IP65 | IP66 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [FoxESS ECS4300H-H4 vs Deye GB-L16](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/gb-l16) - 10 differences, the largest is usable energy
- [FoxESS ECS4300H-H4 vs Deye GB-SL-EU (4 modules in series)](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/gb-sl-eu-4-modules-in-series) - 11 differences, the largest is usable energy
- [FoxESS ECS4300H-H4 vs Dyness Tower Pro TP15](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/dyness-tower-pro-tp15) - 13 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/huawei-luna2000-15-s0

Not in this file, on the page: a written summary generated on request.

