---
title: "FoxESS ECS4300H-H4 vs Deye GB-SL-EU (4 modules in series) - Battery Comparison | ComparePV"
description: "Compare FoxESS ECS4300H-H4 vs Deye GB-SL-EU (4 modules in series) side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/gb-sl-eu-4-modules-in-series"
updated: 2026-01-11
---

# FoxESS ECS4300H-H4 vs Deye GB-SL-EU (4 modules in series)

ECS4300H-H4 leads on the differences that matter

The largest is usable energy: 0.21 kWh apart. 7 of 18 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FoxESS ECS4300H-H4](https://comparepv.com/battery/fox-ess-ecs4300h-h4) | [Deye GB-SL-EU (4 modules in series)](https://comparepv.com/battery/gb-sl-eu-4-modules-in-series) |
| Manufacturer | FoxESS | Deye |
| Usable energy | 14.93 kWh | 14.72 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 21 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | ECS4300H-H4 | GB-SL-EU (4 modules in series) | Difference |
| --- | --- | --- | --- |
| Usable energy | 14.93 kWh | 14.72 kWh | 0.21 kWh apart |
| Max system capacity | 29.0 kWh | 24.5 kWh | +4.4 kWh for ECS4300H-H4 |
| Nominal energy | 16.59 kWh | 16.36 kWh | 0.23 kWh apart |
| Nominal voltage | 230 V | 410 V | 179 V apart |
| Weight | 152.5 kg | 215.0 kg | -62.5 kg for ECS4300H-H4 |
| Weight per kWh | 10.2 kg/kWh | 14.6 kg/kWh | -4.4 kg/kWh for ECS4300H-H4 |
| Max operating temperature | 55 °C | 60 °C | +5 °C for GB-SL-EU (4 modules in series) |
| Inverter | None (battery only) | Built in (all-in-one) | None (battery only) vs Built in (all-in-one) |
| Modules per stack | 2-7 | 2-6 | 2-7 vs 2-6 |
| Operating voltage | 194.4-262.8 V | 179.2-691.2 V | 194.4-262.8 V vs 179.2-691.2 V |
| Dimensions | 622x570x380 mm | 1540x540x385 mm | 622x570x380 mm vs 1540x540x385 mm |


## Every compared parameter


| Parameter | ECS4300H-H4 | GB-SL-EU (4 modules in series) |
| --- | --- | --- |
| Usable energy | 14.93 kWh | 14.72 kWh |
| Nominal energy | 16.59 kWh | 16.36 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 29.0 kWh | 24.5 kWh |
| Modules per stack | 2-7 | 2-6 |
| Continuous discharge power | - | - |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | - |
| Round-trip efficiency | 95.0 % | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 90 % |
| Capacity at end of life | - | 70 % |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 230 V | 410 V |
| Operating voltage | 194.4-262.8 V | 179.2-691.2 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | Built in (all-in-one) |
| Inverter power | - | - |
| Grid connection | - | 3-phase |
| Backup power | - | - |
| Weight | 152.5 kg | 215.0 kg |
| Weight per kWh | 10.2 kg/kWh | 14.6 kg/kWh |
| Dimensions | 622x570x380 mm | 1540x540x385 mm |
| Ingress protection | IP65 | IP65 |
| Outdoor-rated | Yes | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 60 °C |
| Warranty | - | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [FoxESS ECS4300H-H4 vs Huawei LUNA2000-15-S0](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/huawei-luna2000-15-s0) - 11 differences, the largest is max system capacity
- [FoxESS ECS4300H-H4 vs Deye GB-L16](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/gb-l16) - 10 differences, the largest is usable energy
- [FoxESS ECS4300H-H4 vs Dyness Tower Pro TP15](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/dyness-tower-pro-tp15) - 13 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/gb-sl-eu-4-modules-in-series

Not in this file, on the page: a written summary generated on request.

