---
title: "FoxESS ECS2900-H6 vs SMA Home Storage 16.4 - Battery Comparison | ComparePV"
description: "Compare FoxESS ECS2900-H6 vs SMA Home Storage 16.4 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/sma-solar-technology-ag-sma-home-storage-16-4"
updated: 2026-01-11
---

# FoxESS ECS2900-H6 vs SMA Home Storage 16.4

14 differences, and they point both ways

The largest is usable energy: 0.85 kWh apart. 5 of 19 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FoxESS ECS2900-H6](https://comparepv.com/battery/fox-ess-ecs2900-h6) | [SMA Home Storage 16.4](https://comparepv.com/battery/sma-solar-technology-ag-sma-home-storage-16-4) |
| Manufacturer | FoxESS | SMA Solar |
| Usable energy | 15.55 kWh | 16.4 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | ECS2900-H6 | SMA Home Storage 16.4 |
| --- | --- | --- | --- |
| www.alma-solarshop.be | Belgium |  | 7 445 € |
| www.alma-solarshop.nl | Netherlands |  | 7 445 € |
| www.solaris-store.com | France |  | 8 120.63 € |
| nordsolar.fi | Finland |  | 11 625 € |

[See 31 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)

[See 15 SMA Solar offers](https://comparepv.com/offers?manufacturer=sma-solar&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | ECS2900-H6 | SMA Home Storage 16.4 | Difference |
| --- | --- | --- | --- |
| Usable energy | 15.55 kWh | 16.40 kWh | 0.85 kWh apart |
| Cycle life | 6000 cycles | 8000 cycles | +2000 cycles for SMA Home Storage 16.4 |
| Max system capacity | 20.2 kWh | 16.4 kWh | +3.8 kWh for ECS2900-H6 |
| Nominal energy | 17.28 kWh | 16.40 kWh | 0.88 kWh apart |
| Depth of discharge | 90 % | 100 % | +10 pp for SMA Home Storage 16.4 |
| Nominal voltage | 346 V | 480 V | 134 V apart |
| Weight | 196.3 kg | 190.0 kg | -6.3 kg for SMA Home Storage 16.4 |
| Min operating temperature | -20 °C | -10 °C | -10 °C for ECS2900-H6 |
| Weight per kWh | 12.6 kg/kWh | 11.6 kg/kWh | -1.0 kg/kWh for SMA Home Storage 16.4 |
| Round-trip efficiency | 95.0 % | 94.5 % | +0.5 pp for ECS2900-H6 |
| Cycle test depth | 90 % | 100 % | 10 pp apart |
| Max operating temperature | 55 °C | 50 °C | +5 °C for ECS2900-H6 |
| Modules per stack | 2-7 | 1-5 | 2-7 vs 1-5 |
| Operating voltage | 291.6-394.2 V | 450-540 V | 291.6-394.2 V vs 450-540 V |


## Every compared parameter


| Parameter | ECS2900-H6 | SMA Home Storage 16.4 |
| --- | --- | --- |
| Usable energy | 15.55 kWh | 16.40 kWh |
| Nominal energy | 17.28 kWh | 16.40 kWh |
| Depth of discharge | 90 % | 100 % |
| Max system capacity | 20.2 kWh | 16.4 kWh |
| Modules per stack | 2-7 | 1-5 |
| Continuous discharge power | - | 17.28 kW |
| Continuous charge power | - | 17.28 kW |
| Peak discharge power | - | - |
| Power per kWh | - | 1.05 kW/kWh |
| Round-trip efficiency | 95.0 % | 94.5 % |
| Cycle life | 6000 cycles | 8000 cycles |
| Cycle test depth | 90 % | 100 % |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 346 V | 480 V |
| Operating voltage | 291.6-394.2 V | 450-540 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 196.3 kg | 190.0 kg |
| Weight per kWh | 12.6 kg/kWh | 11.6 kg/kWh |
| Dimensions | 830x570x380 mm | - |
| Ingress protection | IP65 | IP65 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -20 °C | -10 °C |
| Max operating temperature | 55 °C | 50 °C |
| Warranty | - | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [FoxESS ECS2900-H6 vs Huawei LUNA2000-15-S0](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/huawei-luna2000-15-s0) - 11 differences, the largest is usable energy
- [FoxESS ECS2900-H6 vs Solplanet Ai-HB 175A](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/solplanet-ai-hb-175a) - 10 differences, the largest is usable energy
- [FoxESS ECS2900-H6 vs FoxESS ECS4300H-H4](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/fox-ess-ecs4300h-h4) - 8 differences, the largest is usable energy
- [SMA Home Storage 16.4 vs BYD Battery-Box Premium HVM 16.6](https://comparepv.com/compare-batteries/sma-solar-technology-ag-sma-home-storage-16-4/byd-battery-box-premium-hvm-16-6) - 6 differences, the largest is usable energy
- [SMA Home Storage 16.4 vs FoxESS HS17.5](https://comparepv.com/compare-batteries/sma-solar-technology-ag-sma-home-storage-16-4/foxess-hs17-5) - 10 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/sma-solar-technology-ag-sma-home-storage-16-4

Not in this file, on the page: a written summary generated on request.

