---
title: "FoxESS ECS2900-H6 vs Huawei LUNA2000-15-S0 - Battery Comparison | ComparePV"
description: "Compare FoxESS ECS2900-H6 vs Huawei LUNA2000-15-S0 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/huawei-luna2000-15-s0"
updated: 2026-01-11
---

# FoxESS ECS2900-H6 vs Huawei LUNA2000-15-S0

LUNA2000-15-S0 leads on the differences that matter

The largest is usable energy: 0.55 kWh apart. 6 of 17 comparable parameters are identical, with 16 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FoxESS ECS2900-H6](https://comparepv.com/battery/fox-ess-ecs2900-h6) | [Huawei LUNA2000-15-S0](https://comparepv.com/battery/huawei-luna2000-15-s0) |
| Manufacturer | FoxESS | Huawei |
| Usable energy | 15.55 kWh | 15 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | ECS2900-H6 | LUNA2000-15-S0 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland |  | 21 032.42 zł |
| Solaris Energy | Poland |  | 31 110 zł |
| www.nejpanely.cz | Czechia |  | 185 430 Kč |

[See 21 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | ECS2900-H6 | LUNA2000-15-S0 | Difference |
| --- | --- | --- | --- |
| Usable energy | 15.55 kWh | 15.00 kWh | 0.55 kWh apart |
| Max system capacity | 20.2 kWh | 15.0 kWh | +5.2 kWh for ECS2900-H6 |
| Nominal energy | 17.28 kWh | 15.00 kWh | 2.28 kWh apart |
| Depth of discharge | 90 % | 100 % | +10 pp for LUNA2000-15-S0 |
| Nominal voltage | 346 V | 450 V | 104 V apart |
| Weight | 196.3 kg | 163.8 kg | -32.5 kg for LUNA2000-15-S0 |
| Weight per kWh | 12.6 kg/kWh | 10.9 kg/kWh | -1.7 kg/kWh for LUNA2000-15-S0 |
| Ingress protection | IP65 | IP66 | IP65 vs IP66 |
| Modules per stack | 2-7 | 1-3 | 2-7 vs 1-3 |
| Operating voltage | 291.6-394.2 V | 350-560 V | 291.6-394.2 V vs 350-560 V |
| Dimensions | 830x570x380 mm | 1320x670x150 mm | 830x570x380 mm vs 1320x670x150 mm |


## Every compared parameter


| Parameter | ECS2900-H6 | LUNA2000-15-S0 |
| --- | --- | --- |
| Usable energy | 15.55 kWh | 15.00 kWh |
| Nominal energy | 17.28 kWh | 15.00 kWh |
| Depth of discharge | 90 % | 100 % |
| Max system capacity | 20.2 kWh | 15.0 kWh |
| Modules per stack | 2-7 | 1-3 |
| Continuous discharge power | - | 5.00 kW |
| Continuous charge power | - | - |
| Peak discharge power | - | 7.00 kW |
| Power per kWh | - | 0.33 kW/kWh |
| Round-trip efficiency | 95.0 % | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 90 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 346 V | 450 V |
| Operating voltage | 291.6-394.2 V | 350-560 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 196.3 kg | 163.8 kg |
| Weight per kWh | 12.6 kg/kWh | 10.9 kg/kWh |
| Dimensions | 830x570x380 mm | 1320x670x150 mm |
| Ingress protection | IP65 | IP66 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [FoxESS ECS2900-H6 vs Solplanet Ai-HB 175A](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/solplanet-ai-hb-175a) - 10 differences, the largest is usable energy
- [FoxESS ECS2900-H6 vs FoxESS ECS4300H-H4](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/fox-ess-ecs4300h-h4) - 8 differences, the largest is usable energy
- [FoxESS ECS2900-H6 vs Deye GB-L16](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/gb-l16) - 10 differences, the largest is usable energy
- [Huawei LUNA2000-15-S0 vs Deye GB-SL-EU (4 modules in series)](https://comparepv.com/compare-batteries/huawei-luna2000-15-s0/gb-sl-eu-4-modules-in-series) - 13 differences, the largest is usable energy
- [Huawei LUNA2000-15-S0 vs Dyness Tower Pro TP15](https://comparepv.com/compare-batteries/huawei-luna2000-15-s0/dyness-tower-pro-tp15) - 13 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/huawei-luna2000-15-s0

Not in this file, on the page: a written summary generated on request.

