---
title: "FoxESS ECS2900-H6 vs FoxESS ECS4300H-H4 - Battery Comparison | ComparePV"
description: "Compare FoxESS ECS2900-H6 vs FoxESS ECS4300H-H4 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/fox-ess-ecs4300h-h4"
updated: 2026-01-11
---

# FoxESS ECS2900-H6 vs FoxESS ECS4300H-H4

ECS4300H-H4 leads on the differences that matter

The largest is usable energy: 0.62 kWh apart. 12 of 20 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FoxESS ECS2900-H6](https://comparepv.com/battery/fox-ess-ecs2900-h6) | [FoxESS ECS4300H-H4](https://comparepv.com/battery/fox-ess-ecs4300h-h4) |
| Manufacturer | FoxESS | FoxESS |
| Usable energy | 15.55 kWh | 14.93 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 21 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | ECS2900-H6 | ECS4300H-H4 | Difference |
| --- | --- | --- | --- |
| Usable energy | 15.55 kWh | 14.93 kWh | 0.62 kWh apart |
| Max system capacity | 20.2 kWh | 29.0 kWh | +8.8 kWh for ECS4300H-H4 |
| Nominal energy | 17.28 kWh | 16.59 kWh | 0.69 kWh apart |
| Nominal voltage | 346 V | 230 V | 115 V apart |
| Weight | 196.3 kg | 152.5 kg | -43.8 kg for ECS4300H-H4 |
| Weight per kWh | 12.6 kg/kWh | 10.2 kg/kWh | -2.4 kg/kWh for ECS4300H-H4 |
| Operating voltage | 291.6-394.2 V | 194.4-262.8 V | 291.6-394.2 V vs 194.4-262.8 V |
| Dimensions | 830x570x380 mm | 622x570x380 mm | 830x570x380 mm vs 622x570x380 mm |


## Every compared parameter


| Parameter | ECS2900-H6 | ECS4300H-H4 |
| --- | --- | --- |
| Usable energy | 15.55 kWh | 14.93 kWh |
| Nominal energy | 17.28 kWh | 16.59 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 20.2 kWh | 29.0 kWh |
| Modules per stack | 2-7 | 2-7 |
| Continuous discharge power | - | - |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | - |
| Round-trip efficiency | 95.0 % | 95.0 % |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 90 % |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 346 V | 230 V |
| Operating voltage | 291.6-394.2 V | 194.4-262.8 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 196.3 kg | 152.5 kg |
| Weight per kWh | 12.6 kg/kWh | 10.2 kg/kWh |
| Dimensions | 830x570x380 mm | 622x570x380 mm |
| Ingress protection | IP65 | IP65 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | - | - |
| Warranted throughput | - | - |


## Related comparisons

- [FoxESS ECS2900-H6 vs Huawei LUNA2000-15-S0](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/huawei-luna2000-15-s0) - 11 differences, the largest is usable energy
- [FoxESS ECS2900-H6 vs Solplanet Ai-HB 175A](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/solplanet-ai-hb-175a) - 10 differences, the largest is usable energy
- [FoxESS ECS2900-H6 vs Deye GB-L16](https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/gb-l16) - 10 differences, the largest is usable energy
- [FoxESS ECS4300H-H4 vs Deye GB-SL-EU (4 modules in series)](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/gb-sl-eu-4-modules-in-series) - 11 differences, the largest is usable energy
- [FoxESS ECS4300H-H4 vs Dyness Tower Pro TP15](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/dyness-tower-pro-tp15) - 13 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/fox-ess-ecs2900-h6/fox-ess-ecs4300h-h4

Not in this file, on the page: a written summary generated on request.

