---
title: "FelicityESS LUX-E-48230LG03 vs Deye RW-L10.2 - Battery Comparison | ComparePV"
description: "Compare FelicityESS LUX-E-48230LG03 vs Deye RW-L10.2 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/felicityess-lux-e-48230lg03/rw-l10-2"
updated: 2026-01-10
---

# FelicityESS LUX-E-48230LG03 vs Deye RW-L10.2

7 differences, and they point both ways

The largest is usable energy: 0.97 kWh apart. 5 of 12 comparable parameters are identical, with 21 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FelicityESS LUX-E-48230LG03](https://comparepv.com/battery/felicityess-lux-e-48230lg03) | [Deye RW-L10.2](https://comparepv.com/battery/rw-l10-2) |
| Manufacturer | FelicityESS | Deye |
| Usable energy | 11.21 kWh | 10.24 kWh |
| Cells and voltage | LFP LV | LV |

[See 1 FelicityESS offer](https://comparepv.com/offers?manufacturer=felicityess&product_type=battery)

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | LUX-E-48230LG03 | RW-L10.2 | Difference |
| --- | --- | --- | --- |
| Usable energy | 11.21 kWh | 10.24 kWh | 0.97 kWh apart |
| Max system capacity | 168.2 kWh | 327.7 kWh | +159.5 kWh for RW-L10.2 |
| Nominal energy | 11.80 kWh | 10.24 kWh | 1.56 kWh apart |
| Weight | 92.0 kg | 98.0 kg | -6.0 kg for LUX-E-48230LG03 |
| Weight per kWh | 8.2 kg/kWh | 9.6 kg/kWh | -1.4 kg/kWh for LUX-E-48230LG03 |
| Ingress protection | IP21 | IP65 | IP21 vs IP65 |
| Dimensions | 540x783x274 mm | 745x745x170 mm | 540x783x274 mm vs 745x745x170 mm |


## Every compared parameter


| Parameter | LUX-E-48230LG03 | RW-L10.2 |
| --- | --- | --- |
| Usable energy | 11.21 kWh | 10.24 kWh |
| Nominal energy | 11.80 kWh | 10.24 kWh |
| Depth of discharge | 95 % | - |
| Max system capacity | 168.2 kWh | 327.7 kWh |
| Modules per stack | - | - |
| Continuous discharge power | - | 12.00 kW |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | 1.17 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 80 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 44.8-57.6 V | - |
| Cell chemistry | LFP | - |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 92.0 kg | 98.0 kg |
| Weight per kWh | 8.2 kg/kWh | 9.6 kg/kWh |
| Dimensions | 540x783x274 mm | 745x745x170 mm |
| Ingress protection | IP21 | IP65 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | - |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [FelicityESS LUX-E-48230LG03 vs Deye SE-F12](https://comparepv.com/compare-batteries/felicityess-lux-e-48230lg03/deye-se-f12) - 6 differences, the largest is usable energy
- [FelicityESS LUX-E-48230LG03 vs FelicityESS LUX-E-48250LG03](https://comparepv.com/compare-batteries/felicityess-lux-e-48230lg03/felicityess-lux-e-48250lg03) - 4 differences, the largest is usable energy
- [FelicityESS LUX-E-48230LG03 vs Deye SE-G 10.2](https://comparepv.com/compare-batteries/felicityess-lux-e-48230lg03/se-g-10-2) - 6 differences, the largest is usable energy
- [Deye RW-L10.2 vs FelicityESS LUX-E-48200LG03](https://comparepv.com/compare-batteries/rw-l10-2/felicityess-lux-e-48200lg03) - 7 differences, the largest is usable energy
- [Deye RW-L10.2 vs Deye RW-G10.6](https://comparepv.com/compare-batteries/rw-l10-2/deye-rw-g10-6) - 7 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/felicityess-lux-e-48230lg03/rw-l10-2

Not in this file, on the page: a written summary generated on request.

