---
title: "FelicityESS LUX-E-48200LG03 vs Deye SE-G 10.2 - Battery Comparison | ComparePV"
description: "Compare FelicityESS LUX-E-48200LG03 vs Deye SE-G 10.2 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/se-g-10-2"
updated: 2026-01-10
---

# FelicityESS LUX-E-48200LG03 vs Deye SE-G 10.2

SE-G 10.2 leads on the differences that matter

The largest is usable energy: 0.26 kWh apart. 5 of 12 comparable parameters are identical, with 21 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [FelicityESS LUX-E-48200LG03](https://comparepv.com/battery/felicityess-lux-e-48200lg03) | [Deye SE-G 10.2](https://comparepv.com/battery/se-g-10-2) |
| Manufacturer | FelicityESS | Deye |
| Usable energy | 9.98 kWh | 10.24 kWh |
| Cells and voltage | LFP LV | LV |

[See 1 FelicityESS offer](https://comparepv.com/offers?manufacturer=felicityess&product_type=battery)

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | LUX-E-48200LG03 | SE-G 10.2 | Difference |
| --- | --- | --- | --- |
| Usable energy | 9.98 kWh | 10.24 kWh | 0.26 kWh apart |
| Warranty | 10 yrs | 5 yrs | +5 yrs for LUX-E-48200LG03 |
| Max system capacity | 149.7 kWh | 655.4 kWh | +505.7 kWh for SE-G 10.2 |
| Nominal energy | 10.50 kWh | 10.24 kWh | 0.26 kWh apart |
| Weight | 90.0 kg | 85.0 kg | -5.0 kg for SE-G 10.2 |
| Weight per kWh | 9.0 kg/kWh | 8.3 kg/kWh | -0.7 kg/kWh for SE-G 10.2 |
| Dimensions | 540x783x274 mm | 710x440x333 mm | 540x783x274 mm vs 710x440x333 mm |


## Every compared parameter


| Parameter | LUX-E-48200LG03 | SE-G 10.2 |
| --- | --- | --- |
| Usable energy | 9.98 kWh | 10.24 kWh |
| Nominal energy | 10.50 kWh | 10.24 kWh |
| Depth of discharge | 95 % | - |
| Max system capacity | 149.7 kWh | 655.4 kWh |
| Modules per stack | - | - |
| Continuous discharge power | - | 5.00 kW |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | 0.49 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 80 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 44.8-57.6 V | - |
| Cell chemistry | LFP | - |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 90.0 kg | 85.0 kg |
| Weight per kWh | 9.0 kg/kWh | 8.3 kg/kWh |
| Dimensions | 540x783x274 mm | 710x440x333 mm |
| Ingress protection | IP21 | - |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | 5 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [FelicityESS LUX-E-48200LG03 vs Deye RW-L10.2](https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/rw-l10-2) - 7 differences, the largest is usable energy
- [FelicityESS LUX-E-48200LG03 vs Deye RW-G10.6](https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/deye-rw-g10-6) - 9 differences, the largest is usable energy
- [FelicityESS LUX-E-48200LG03 vs Deye SE-F12](https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/deye-se-f12) - 7 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/se-g-10-2

Not in this file, on the page: a written summary generated on request.

