---
title: "Dyness Tower Pro TP23 vs Huawei LUNA2000-21-S1 - Battery Comparison | ComparePV"
description: "Compare Dyness Tower Pro TP23 vs Huawei LUNA2000-21-S1 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/dyness-tower-pro-tp23/huawei-luna2000-21-s1"
updated: 2026-01-11
---

# Dyness Tower Pro TP23 vs Huawei LUNA2000-21-S1

Tower Pro TP23 leads on the differences that matter

The largest is usable energy: 1.19 kWh apart. 6 of 20 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Dyness Tower Pro TP23](https://comparepv.com/battery/dyness-tower-pro-tp23) | [Huawei LUNA2000-21-S1](https://comparepv.com/battery/huawei-luna2000-21-s1) |
| Manufacturer | Dyness | Huawei |
| Usable energy | 21.89 kWh | 20.7 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | Tower Pro TP23 | LUNA2000-21-S1 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland | 18 622.24 zł | 31 129.55 zł |
| www.pvundsolar.at | Austria |  | 9 049.20 € |
| www.solar-outlet.nl | Netherlands |  | 8 658.95 € |

[See 20 Dyness offers](https://comparepv.com/offers?manufacturer=dyness&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Tower Pro TP23 | LUNA2000-21-S1 | Difference |
| --- | --- | --- | --- |
| Usable energy | 21.89 kWh | 20.70 kWh | 1.19 kWh apart |
| Continuous discharge power | 23.04 kW | 10.50 kW | +12.54 kW for Tower Pro TP23 |
| Max system capacity | 23.0 kWh | 20.7 kWh | +2.3 kWh for Tower Pro TP23 |
| Nominal energy | 23.04 kWh | 20.70 kWh | 2.34 kWh apart |
| Depth of discharge | 95 % | 100 % | +5 pp for LUNA2000-21-S1 |
| Continuous charge power | 23.04 kW | 10.50 kW | +12.54 kW for Tower Pro TP23 |
| Power per kWh | 1.05 kW/kWh | 0.51 kW/kWh | +0.55 kW/kWh for Tower Pro TP23 |
| Weight | 241.5 kg | 216.0 kg | -25.5 kg for LUNA2000-21-S1 |
| Cycle test depth | 95 % | 100 % | 5 pp apart |
| Weight per kWh | 11.0 kg/kWh | 10.4 kg/kWh | -0.6 kg/kWh for LUNA2000-21-S1 |
| Ingress protection | IP55 | IP66 | IP55 vs IP66 |
| Modules per stack | 2-6 | 1-3 | 2-6 vs 1-3 |
| Operating voltage | 504-657 V | 350-980 V | 504-657 V vs 350-980 V |
| Dimensions | 1672x587x310 mm | 1230x590x255 mm | 1672x587x310 mm vs 1230x590x255 mm |


## Every compared parameter


| Parameter | Tower Pro TP23 | LUNA2000-21-S1 |
| --- | --- | --- |
| Usable energy | 21.89 kWh | 20.70 kWh |
| Nominal energy | 23.04 kWh | 20.70 kWh |
| Depth of discharge | 95 % | 100 % |
| Max system capacity | 23.0 kWh | 20.7 kWh |
| Modules per stack | 2-6 | 1-3 |
| Continuous discharge power | 23.04 kW | 10.50 kW |
| Continuous charge power | 23.04 kW | 10.50 kW |
| Peak discharge power | - | - |
| Power per kWh | 1.05 kW/kWh | 0.51 kW/kWh |
| Round-trip efficiency | 95.0 % | - |
| Cycle life | 8000 cycles | - |
| Cycle test depth | 95 % | 100 % |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 576 V | - |
| Operating voltage | 504-657 V | 350-980 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 241.5 kg | 216.0 kg |
| Weight per kWh | 11.0 kg/kWh | 10.4 kg/kWh |
| Dimensions | 1672x587x310 mm | 1230x590x255 mm |
| Ingress protection | IP55 | IP66 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 15 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Dyness Tower Pro TP23 vs BYD Battery-Box Premium HVM 22.1](https://comparepv.com/compare-batteries/dyness-tower-pro-tp23/byd-battery-box-premium-hvm-22-1) - 9 differences, the largest is usable energy
- [Dyness Tower Pro TP23 vs Deye GB-L24](https://comparepv.com/compare-batteries/dyness-tower-pro-tp23/gb-l24) - 13 differences, the largest is usable energy
- [Dyness Tower Pro TP23 vs Deye GB-SL-EU (6 modules in series)](https://comparepv.com/compare-batteries/dyness-tower-pro-tp23/gb-sl-eu-6-modules-in-series) - 15 differences, the largest is usable energy
- [Huawei LUNA2000-21-S1 vs Dyness Tower T21](https://comparepv.com/compare-batteries/huawei-luna2000-21-s1/dyness-tower-t21) - 12 differences, the largest is usable energy
- [Huawei LUNA2000-21-S1 vs BYD Battery-Box Premium HVM 19.3](https://comparepv.com/compare-batteries/huawei-luna2000-21-s1/byd-battery-box-premium-hvm-19-3) - 7 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/dyness-tower-pro-tp23/huawei-luna2000-21-s1

Not in this file, on the page: a written summary generated on request.

