---
title: "Dyness Tower Pro TP19 vs Deye GB-SL-EU (5 modules in series) - Battery Comparison | ComparePV"
description: "Compare Dyness Tower Pro TP19 vs Deye GB-SL-EU (5 modules in series) side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/dyness-tower-pro-tp19/gb-sl-eu-5-modules-in-series"
updated: 2026-01-10
---

# Dyness Tower Pro TP19 vs Deye GB-SL-EU (5 modules in series)

Tower Pro TP19 leads on the differences that matter

The largest is usable energy: 0.16 kWh apart. 4 of 19 comparable parameters are identical, with 14 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Dyness Tower Pro TP19](https://comparepv.com/battery/dyness-tower-pro-tp19) | [Deye GB-SL-EU (5 modules in series)](https://comparepv.com/battery/gb-sl-eu-5-modules-in-series) |
| Manufacturer | Dyness | Deye |
| Usable energy | 18.24 kWh | 18.4 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | Tower Pro TP19 | GB-SL-EU (5 modules in series) |
| --- | --- | --- | --- |
| Sklep Soltech | Poland | 15 806.56 zł |  |

[See 20 Dyness offers](https://comparepv.com/offers?manufacturer=dyness&product_type=battery)

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Tower Pro TP19 | GB-SL-EU (5 modules in series) | Difference |
| --- | --- | --- | --- |
| Usable energy | 18.24 kWh | 18.40 kWh | 0.16 kWh apart |
| Cycle life | 8000 cycles | 6000 cycles | +2000 cycles for Tower Pro TP19 |
| Warranty | 15 yrs | 10 yrs | +5 yrs for Tower Pro TP19 |
| Max system capacity | 23.0 kWh | 24.5 kWh | +1.5 kWh for GB-SL-EU (5 modules in series) |
| Nominal energy | 19.20 kWh | 20.45 kWh | 1.25 kWh apart |
| Depth of discharge | 95 % | 90 % | +5 pp for Tower Pro TP19 |
| Nominal voltage | 480 V | 512 V | 32 V apart |
| Weight | 206.0 kg | 254.0 kg | -48.0 kg for Tower Pro TP19 |
| Weight per kWh | 11.3 kg/kWh | 13.8 kg/kWh | -2.5 kg/kWh for Tower Pro TP19 |
| Cycle test depth | 95 % | 90 % | 5 pp apart |
| Max operating temperature | 55 °C | 60 °C | +5 °C for GB-SL-EU (5 modules in series) |
| Inverter | None (battery only) | Built in (all-in-one) | None (battery only) vs Built in (all-in-one) |
| Ingress protection | IP55 | IP65 | IP55 vs IP65 |
| Operating voltage | 420-547 V | 179.2-691.2 V | 420-547 V vs 179.2-691.2 V |
| Dimensions | 1451x587x310 mm | 1760x540x385 mm | 1451x587x310 mm vs 1760x540x385 mm |


## Every compared parameter


| Parameter | Tower Pro TP19 | GB-SL-EU (5 modules in series) |
| --- | --- | --- |
| Usable energy | 18.24 kWh | 18.40 kWh |
| Nominal energy | 19.20 kWh | 20.45 kWh |
| Depth of discharge | 95 % | 90 % |
| Max system capacity | 23.0 kWh | 24.5 kWh |
| Modules per stack | 2-6 | 2-6 |
| Continuous discharge power | 19.20 kW | - |
| Continuous charge power | 19.20 kW | - |
| Peak discharge power | - | - |
| Power per kWh | 1.05 kW/kWh | - |
| Round-trip efficiency | 95.0 % | - |
| Cycle life | 8000 cycles | 6000 cycles |
| Cycle test depth | 95 % | 90 % |
| Capacity at end of life | - | 70 % |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 480 V | 512 V |
| Operating voltage | 420-547 V | 179.2-691.2 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | Built in (all-in-one) |
| Inverter power | - | - |
| Grid connection | - | 3-phase |
| Backup power | - | - |
| Weight | 206.0 kg | 254.0 kg |
| Weight per kWh | 11.3 kg/kWh | 13.8 kg/kWh |
| Dimensions | 1451x587x310 mm | 1760x540x385 mm |
| Ingress protection | IP55 | IP65 |
| Outdoor-rated | Yes | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 60 °C |
| Warranty | 15 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Dyness Tower Pro TP19 vs FoxESS ECS2900-H7](https://comparepv.com/compare-batteries/dyness-tower-pro-tp19/fox-ess-ecs2900-h7) - 13 differences, the largest is cycle life
- [Dyness Tower Pro TP19 vs Deye GB-L20](https://comparepv.com/compare-batteries/dyness-tower-pro-tp19/gb-l20) - 16 differences, the largest is usable energy
- [Dyness Tower Pro TP19 vs Solplanet Ai-HB 200A](https://comparepv.com/compare-batteries/dyness-tower-pro-tp19/solplanet-ai-hb-200a) - 17 differences, the largest is usable energy
- [Deye GB-SL-EU (5 modules in series) vs Deye BOS-G20](https://comparepv.com/compare-batteries/gb-sl-eu-5-modules-in-series/bos-g20) - 10 differences, the largest is max system capacity


---

Source: https://comparepv.com/compare-batteries/dyness-tower-pro-tp19/gb-sl-eu-5-modules-in-series

Not in this file, on the page: a written summary generated on request.

