---
title: "Dyness Tower Pro TP15 vs FoxESS ECS4300H-H4 - Battery Comparison | ComparePV"
description: "Compare Dyness Tower Pro TP15 vs FoxESS ECS4300H-H4 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/dyness-tower-pro-tp15/fox-ess-ecs4300h-h4"
updated: 2026-01-11
---

# Dyness Tower Pro TP15 vs FoxESS ECS4300H-H4

13 differences, and they point both ways

The largest is usable energy: 0.34 kWh apart. 7 of 20 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Dyness Tower Pro TP15](https://comparepv.com/battery/dyness-tower-pro-tp15) | [FoxESS ECS4300H-H4](https://comparepv.com/battery/fox-ess-ecs4300h-h4) |
| Manufacturer | Dyness | FoxESS |
| Usable energy | 14.59 kWh | 14.93 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | Tower Pro TP15 | ECS4300H-H4 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland | 12 990.88 zł |  |

[See 20 Dyness offers](https://comparepv.com/offers?manufacturer=dyness&product_type=battery)

[See 21 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Tower Pro TP15 | ECS4300H-H4 | Difference |
| --- | --- | --- | --- |
| Usable energy | 14.59 kWh | 14.93 kWh | 0.34 kWh apart |
| Cycle life | 8000 cycles | 6000 cycles | +2000 cycles for Tower Pro TP15 |
| Max system capacity | 23.0 kWh | 29.0 kWh | +5.9 kWh for ECS4300H-H4 |
| Nominal energy | 15.36 kWh | 16.59 kWh | 1.23 kWh apart |
| Depth of discharge | 95 % | 90 % | +5 pp for Tower Pro TP15 |
| Nominal voltage | 384 V | 230 V | 154 V apart |
| Weight | 170.5 kg | 152.5 kg | -18.0 kg for ECS4300H-H4 |
| Weight per kWh | 11.7 kg/kWh | 10.2 kg/kWh | -1.5 kg/kWh for ECS4300H-H4 |
| Cycle test depth | 95 % | 90 % | 5 pp apart |
| Ingress protection | IP55 | IP65 | IP55 vs IP65 |
| Modules per stack | 2-6 | 2-7 | 2-6 vs 2-7 |
| Operating voltage | 336-438 V | 194.4-262.8 V | 336-438 V vs 194.4-262.8 V |
| Dimensions | 1230x587x310 mm | 622x570x380 mm | 1230x587x310 mm vs 622x570x380 mm |


## Every compared parameter


| Parameter | Tower Pro TP15 | ECS4300H-H4 |
| --- | --- | --- |
| Usable energy | 14.59 kWh | 14.93 kWh |
| Nominal energy | 15.36 kWh | 16.59 kWh |
| Depth of discharge | 95 % | 90 % |
| Max system capacity | 23.0 kWh | 29.0 kWh |
| Modules per stack | 2-6 | 2-7 |
| Continuous discharge power | 15.36 kW | - |
| Continuous charge power | 15.36 kW | - |
| Peak discharge power | - | - |
| Power per kWh | 1.05 kW/kWh | - |
| Round-trip efficiency | 95.0 % | 95.0 % |
| Cycle life | 8000 cycles | 6000 cycles |
| Cycle test depth | 95 % | 90 % |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 384 V | 230 V |
| Operating voltage | 336-438 V | 194.4-262.8 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 170.5 kg | 152.5 kg |
| Weight per kWh | 11.7 kg/kWh | 10.2 kg/kWh |
| Dimensions | 1230x587x310 mm | 622x570x380 mm |
| Ingress protection | IP55 | IP65 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 15 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Dyness Tower Pro TP15 vs Deye GB-L16](https://comparepv.com/compare-batteries/dyness-tower-pro-tp15/gb-l16) - 15 differences, the largest is continuous discharge power
- [Dyness Tower Pro TP15 vs Deye GB-SL-EU (4 modules in series)](https://comparepv.com/compare-batteries/dyness-tower-pro-tp15/gb-sl-eu-4-modules-in-series) - 15 differences, the largest is cycle life
- [Dyness Tower Pro TP15 vs FoxESS HS15](https://comparepv.com/compare-batteries/dyness-tower-pro-tp15/foxess-hs15) - 11 differences, the largest is usable energy
- [FoxESS ECS4300H-H4 vs Huawei LUNA2000-15-S0](https://comparepv.com/compare-batteries/fox-ess-ecs4300h-h4/huawei-luna2000-15-s0) - 11 differences, the largest is max system capacity


---

Source: https://comparepv.com/compare-batteries/dyness-tower-pro-tp15/fox-ess-ecs4300h-h4

Not in this file, on the page: a written summary generated on request.

