---
title: "Dyness DL5.0C vs FelicityESS LUX-E-48100LG03 - Battery Comparison | ComparePV"
description: "Compare Dyness DL5.0C vs FelicityESS LUX-E-48100LG03 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/dyness-dl5-0c/felicityess-lux-e-48100lg03"
updated: 2026-01-11
---

# Dyness DL5.0C vs FelicityESS LUX-E-48100LG03

DL5.0C leads on the differences that matter

The largest is usable energy: 0.25 kWh apart. 9 of 17 comparable parameters are identical, with 16 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Dyness DL5.0C](https://comparepv.com/battery/dyness-dl5-0c) | [FelicityESS LUX-E-48100LG03](https://comparepv.com/battery/felicityess-lux-e-48100lg03) |
| Manufacturer | Dyness | FelicityESS |
| Usable energy | 4.61 kWh | 4.86 kWh |
| Cells and voltage | LFP LV | LFP LV |


## Price offers


| Shop | Country | DL5.0C | LUX-E-48100LG03 |
| --- | --- | --- | --- |
| Sklep Soltech | Poland | 3 012.52 zł |  |
| lacasasolar.es | Spain | 877 € |  |
| Master Energy | Poland | 3 936 zł |  |
| www.iorisparmioenergia.com | Italy | 1 062 € |  |
| solarbex.com | Spain | 997 € |  |

[See 20 Dyness offers](https://comparepv.com/offers?manufacturer=dyness&product_type=battery)

[See 1 FelicityESS offer](https://comparepv.com/offers?manufacturer=felicityess&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | DL5.0C | LUX-E-48100LG03 | Difference |
| --- | --- | --- | --- |
| Usable energy | 4.61 kWh | 4.86 kWh | 0.25 kWh apart |
| Max system capacity | 230.5 kWh | 72.9 kWh | +157.6 kWh for DL5.0C |
| Depth of discharge | 90 % | 95 % | +5 pp for LUX-E-48100LG03 |
| Cycle test depth | 90 % | 80 % | 10 pp apart |
| Weight | 54.0 kg | 55.0 kg | -1.0 kg for DL5.0C |
| Ingress protection | IP20 | IP21 | IP20 vs IP21 |
| Weight per kWh | 11.7 kg/kWh | 11.3 kg/kWh | -0.4 kg/kWh for LUX-E-48100LG03 |
| Dimensions | 558x545x150 mm | 542x754x209 mm | 558x545x150 mm vs 542x754x209 mm |


## Every compared parameter


| Parameter | DL5.0C | LUX-E-48100LG03 |
| --- | --- | --- |
| Usable energy | 4.61 kWh | 4.86 kWh |
| Nominal energy | 5.12 kWh | 5.12 kWh |
| Depth of discharge | 90 % | 95 % |
| Max system capacity | 230.5 kWh | 72.9 kWh |
| Modules per stack | - | - |
| Continuous discharge power | 2.56 kW | - |
| Continuous charge power | 2.56 kW | - |
| Peak discharge power | 5.63 kW | - |
| Power per kWh | 0.56 kW/kWh | - |
| Round-trip efficiency | 90.0 % | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 80 % |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 44.8-57.6 V | 44.8-57.6 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | Yes | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 54.0 kg | 55.0 kg |
| Weight per kWh | 11.7 kg/kWh | 11.3 kg/kWh |
| Dimensions | 558x545x150 mm | 542x754x209 mm |
| Ingress protection | IP20 | IP21 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | - | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Dyness DL5.0C vs SolarEdge BAT-05K48 (single module)](https://comparepv.com/compare-batteries/dyness-dl5-0c/solaredge-bat-05k48-single-module) - 13 differences, the largest is round-trip efficiency
- [Dyness DL5.0C vs Deye AI-W5.1-B (1 module)](https://comparepv.com/compare-batteries/dyness-dl5-0c/deye-ai-w5-1-b-1-module) - 10 differences, the largest is continuous discharge power
- [Dyness DL5.0C vs Deye SE-F5](https://comparepv.com/compare-batteries/dyness-dl5-0c/deye-se-f5) - 10 differences, the largest is usable energy
- [FelicityESS LUX-E-48100LG03 vs Deye SE-G5.1 Pro-B (EU, NA, AU)](https://comparepv.com/compare-batteries/felicityess-lux-e-48100lg03/deye-se-g5-1-pro-b-eu-na-au) - 9 differences, the largest is usable energy
- [FelicityESS LUX-E-48100LG03 vs Deye RW-L5.1](https://comparepv.com/compare-batteries/felicityess-lux-e-48100lg03/rw-l5-1) - 6 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/dyness-dl5-0c/felicityess-lux-e-48100lg03

Not in this file, on the page: a written summary generated on request.

