---
title: "Deye SE-F12 vs FelicityESS LUX-E-48230LG03 - Battery Comparison | ComparePV"
description: "Compare Deye SE-F12 vs FelicityESS LUX-E-48230LG03 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-se-f12/felicityess-lux-e-48230lg03"
updated: 2026-01-10
---

# Deye SE-F12 vs FelicityESS LUX-E-48230LG03

SE-F12 leads on the differences that matter

The largest is usable energy: 0.59 kWh apart. 10 of 16 comparable parameters are identical, with 17 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye SE-F12](https://comparepv.com/battery/deye-se-f12) | [FelicityESS LUX-E-48230LG03](https://comparepv.com/battery/felicityess-lux-e-48230lg03) |
| Manufacturer | Deye | FelicityESS |
| Usable energy | 10.62 kWh | 11.21 kWh |
| Cells and voltage | LFP LV | LFP LV |


## Price offers


| Shop | Country | SE-F12 | LUX-E-48230LG03 |
| --- | --- | --- | --- |
| Master Energy | Poland | 7 195.50 zł |  |
| Sklep Soltech | Poland | 6 048 zł |  |
| www.hlumar.sk | Slovakia | 1 695 € |  |
| Solaris Energy | Poland | 7 680 zł |  |
| www.nejpanely.cz | Czechia | 42 000 Kč |  |
| www.solarchoc.com | France | 1 789 € |  |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)

[See 1 FelicityESS offer](https://comparepv.com/offers?manufacturer=felicityess&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | SE-F12 | LUX-E-48230LG03 | Difference |
| --- | --- | --- | --- |
| Usable energy | 10.62 kWh | 11.21 kWh | 0.59 kWh apart |
| Max system capacity | 339.8 kWh | 168.2 kWh | +171.7 kWh for SE-F12 |
| Depth of discharge | 90 % | 95 % | +5 pp for LUX-E-48230LG03 |
| Weight | 82.0 kg | 92.0 kg | -10.0 kg for SE-F12 |
| Weight per kWh | 7.7 kg/kWh | 8.2 kg/kWh | -0.5 kg/kWh for SE-F12 |
| Dimensions | 232x400x232 mm | 540x783x274 mm | 232x400x232 mm vs 540x783x274 mm |


## Every compared parameter


| Parameter | SE-F12 | LUX-E-48230LG03 |
| --- | --- | --- |
| Usable energy | 10.62 kWh | 11.21 kWh |
| Nominal energy | 11.80 kWh | 11.80 kWh |
| Depth of discharge | 90 % | 95 % |
| Max system capacity | 339.8 kWh | 168.2 kWh |
| Modules per stack | - | - |
| Continuous discharge power | 11.78 kW | - |
| Continuous charge power | 11.78 kW | - |
| Peak discharge power | 14.34 kW | - |
| Power per kWh | 1.11 kW/kWh | - |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | - | 80 % |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 44.8-57.6 V | 44.8-57.6 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 82.0 kg | 92.0 kg |
| Weight per kWh | 7.7 kg/kWh | 8.2 kg/kWh |
| Dimensions | 232x400x232 mm | 540x783x274 mm |
| Ingress protection | IP21 | IP21 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | - | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Deye SE-F12 vs Deye RW-L10.2](https://comparepv.com/compare-batteries/deye-se-f12/rw-l10-2) - 9 differences, the largest is usable energy
- [Deye SE-F12 vs Deye SE-G 10.2](https://comparepv.com/compare-batteries/deye-se-f12/se-g-10-2) - 8 differences, the largest is usable energy
- [Deye SE-F12 vs FelicityESS LUX-E-48200LG03](https://comparepv.com/compare-batteries/deye-se-f12/felicityess-lux-e-48200lg03) - 7 differences, the largest is usable energy
- [FelicityESS LUX-E-48230LG03 vs FelicityESS LUX-E-48250LG03](https://comparepv.com/compare-batteries/felicityess-lux-e-48230lg03/felicityess-lux-e-48250lg03) - 4 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-se-f12/felicityess-lux-e-48230lg03

Not in this file, on the page: a written summary generated on request.

