---
title: "Deye RW-F16 vs Deye SE-F16 - Battery Comparison | ComparePV"
description: "Compare Deye RW-F16 vs Deye SE-F16 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-rw-f16/deye-se-f16"
updated: 2026-01-10
---

# Deye RW-F16 vs Deye SE-F16

SE-F16 leads on the differences that matter

The largest is continuous discharge power: 3.59 kW more power. 14 of 21 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye RW-F16](https://comparepv.com/battery/deye-rw-f16) | [Deye SE-F16](https://comparepv.com/battery/deye-se-f16) |
| Manufacturer | Deye | Deye |
| Usable energy | 14.4 kWh | 14.4 kWh |
| Cells and voltage | LFP LV | LFP LV |


## Price offers


| Shop | Country | RW-F16 | SE-F16 |
| --- | --- | --- | --- |
| Master Energy | Poland | 8 523.90 zł | 8 056.50 zł |
| Sklep Soltech | Poland | 7 218.68 zł | 6 832 zł |
| www.hlumar.sk | Slovakia |  | 1 905 € |
| www.nejpanely.cz | Czechia | 57 000 Kč | 49 000 Kč |
| livre.pt | Portugal | 2 107.99 € | 1 942.99 € |
| Solaris Energy | Poland |  | 9 200 zł |
| lxsolar.fr | France |  | 2 090 € |
| www.solarchoc.com | France |  | 2 090 € |
| solarbex.com | Spain |  | 2 097.33 € |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | RW-F16 | SE-F16 | Difference |
| --- | --- | --- | --- |
| Continuous discharge power | 8.19 kW | 11.78 kW | +3.59 kW for SE-F16 |
| Peak discharge power | 15.36 kW | 14.34 kW | +1.02 kW for RW-F16 |
| Power per kWh | 0.57 kW/kWh | 0.82 kW/kWh | +0.25 kW/kWh for SE-F16 |
| Weight | 122.0 kg | 107.0 kg | -15.0 kg for SE-F16 |
| Weight per kWh | 8.5 kg/kWh | 7.4 kg/kWh | -1.0 kg/kWh for SE-F16 |
| Ingress protection | IP20 | IP21 | IP20 vs IP21 |
| Dimensions | 830x480x235 mm | 233x400x233 mm | 830x480x235 mm vs 233x400x233 mm |


## Every compared parameter


| Parameter | RW-F16 | SE-F16 |
| --- | --- | --- |
| Usable energy | 14.40 kWh | 14.40 kWh |
| Nominal energy | 16.00 kWh | 16.00 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 460.8 kWh | 460.8 kWh |
| Modules per stack | - | - |
| Continuous discharge power | 8.19 kW | 11.78 kW |
| Continuous charge power | 8.19 kW | 8.19 kW |
| Peak discharge power | 15.36 kW | 14.34 kW |
| Power per kWh | 0.57 kW/kWh | 0.82 kW/kWh |
| Round-trip efficiency | 90.0 % | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 44.8-57.6 V | 44.8-57.6 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 122.0 kg | 107.0 kg |
| Weight per kWh | 8.5 kg/kWh | 7.4 kg/kWh |
| Dimensions | 830x480x235 mm | 233x400x233 mm |
| Ingress protection | IP20 | IP21 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 5 yrs | - |
| Warranted throughput | 52.5 MWh | - |


## Related comparisons

- [Deye RW-F16 vs Deye AI-W5.1-B (3 modules)](https://comparepv.com/compare-batteries/deye-rw-f16/deye-ai-w5-1-b-3-modules) - 14 differences, the largest is usable energy
- [Deye RW-F16 vs FelicityESS LUX-E-48250LG03](https://comparepv.com/compare-batteries/deye-rw-f16/felicityess-lux-e-48250lg03) - 10 differences, the largest is usable energy
- [Deye RW-F16 vs FelicityESS LUX-E-48230LG03](https://comparepv.com/compare-batteries/deye-rw-f16/felicityess-lux-e-48230lg03) - 9 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-rw-f16/deye-se-f16

Not in this file, on the page: a written summary generated on request.

