---
title: "Deye RW-F10.2 vs Deye RW-F10.2-B - Battery Comparison | ComparePV"
description: "Compare Deye RW-F10.2 vs Deye RW-F10.2-B side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-rw-f10-2/deye-rw-f10-2-b"
updated: 2026-01-10
---

# Deye RW-F10.2 vs Deye RW-F10.2-B

RW-F10.2 leads on the differences that matter

The largest is weight: 3.0 kg lighter. 21 of 24 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye RW-F10.2](https://comparepv.com/battery/deye-rw-f10-2) | [Deye RW-F10.2-B](https://comparepv.com/battery/deye-rw-f10-2-b) |
| Manufacturer | Deye | Deye |
| Usable energy | 9.2 kWh | 9.2 kWh |
| Cells and voltage | LFP LV | LFP LV |


## Price offers


| Shop | Country | RW-F10.2 | RW-F10.2-B |
| --- | --- | --- | --- |
| www.nejpanely.cz | Czechia |  | 55 000 Kč |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | RW-F10.2 | RW-F10.2-B | Difference |
| --- | --- | --- | --- |
| Weight | 104.0 kg | 107.0 kg | -3.0 kg for RW-F10.2 |
| Weight per kWh | 11.3 kg/kWh | 11.6 kg/kWh | -0.3 kg/kWh for RW-F10.2 |
| Dimensions | 760x600x200 mm | 830x600x200 mm | 760x600x200 mm vs 830x600x200 mm |


## Every compared parameter


| Parameter | RW-F10.2 | RW-F10.2-B |
| --- | --- | --- |
| Usable energy | 9.20 kWh | 9.20 kWh |
| Nominal energy | 10.20 kWh | 10.24 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 294.4 kWh | 294.4 kWh |
| Modules per stack | - | - |
| Continuous discharge power | 12.29 kW | 12.29 kW |
| Continuous charge power | 10.14 kW | 10.14 kW |
| Peak discharge power | 15.36 kW | 15.36 kW |
| Power per kWh | 1.34 kW/kWh | 1.34 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 90 % |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 43.2-57.6 V | 43.2-57.6 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 104.0 kg | 107.0 kg |
| Weight per kWh | 11.3 kg/kWh | 11.6 kg/kWh |
| Dimensions | 760x600x200 mm | 830x600x200 mm |
| Ingress protection | IP65 | IP65 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | 32.0 MWh | 32.0 MWh |


## Related comparisons

- [Deye RW-F10.2 vs Deye AI-W5.1-B (2 modules)](https://comparepv.com/compare-batteries/deye-rw-f10-2/deye-ai-w5-1-b-2-modules) - 10 differences, the largest is continuous discharge power
- [Deye RW-F10.2 vs Deye RW-G10.6](https://comparepv.com/compare-batteries/deye-rw-f10-2/deye-rw-g10-6) - 10 differences, the largest is usable energy
- [Deye RW-F10.2 vs FelicityESS LUX-E-48200LG03](https://comparepv.com/compare-batteries/deye-rw-f10-2/felicityess-lux-e-48200lg03) - 10 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-rw-f10-2/deye-rw-f10-2-b

Not in this file, on the page: a written summary generated on request.

