---
title: "Deye RW-F10.2-B vs FelicityESS LUX-E-48200LG03 - Battery Comparison | ComparePV"
description: "Compare Deye RW-F10.2-B vs FelicityESS LUX-E-48200LG03 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-rw-f10-2-b/felicityess-lux-e-48200lg03"
updated: 2026-01-10
---

# Deye RW-F10.2-B vs FelicityESS LUX-E-48200LG03

LUX-E-48200LG03 leads on the differences that matter

The largest is usable energy: 0.78 kWh apart. 8 of 18 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye RW-F10.2-B](https://comparepv.com/battery/deye-rw-f10-2-b) | [FelicityESS LUX-E-48200LG03](https://comparepv.com/battery/felicityess-lux-e-48200lg03) |
| Manufacturer | Deye | FelicityESS |
| Usable energy | 9.2 kWh | 9.98 kWh |
| Cells and voltage | LFP LV | LFP LV |


## Price offers


| Shop | Country | RW-F10.2-B | LUX-E-48200LG03 |
| --- | --- | --- | --- |
| www.nejpanely.cz | Czechia | 55 000 Kč |  |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)

[See 1 FelicityESS offer](https://comparepv.com/offers?manufacturer=felicityess&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | RW-F10.2-B | LUX-E-48200LG03 | Difference |
| --- | --- | --- | --- |
| Usable energy | 9.20 kWh | 9.98 kWh | 0.78 kWh apart |
| Max system capacity | 294.4 kWh | 149.7 kWh | +144.7 kWh for RW-F10.2-B |
| Nominal energy | 10.24 kWh | 10.50 kWh | 0.26 kWh apart |
| Depth of discharge | 90 % | 95 % | +5 pp for LUX-E-48200LG03 |
| Weight | 107.0 kg | 90.0 kg | -17.0 kg for LUX-E-48200LG03 |
| Weight per kWh | 11.6 kg/kWh | 9.0 kg/kWh | -2.6 kg/kWh for LUX-E-48200LG03 |
| Cycle test depth | 90 % | 80 % | 10 pp apart |
| Ingress protection | IP65 | IP21 | IP65 vs IP21 |
| Operating voltage | 43.2-57.6 V | 44.8-57.6 V | 43.2-57.6 V vs 44.8-57.6 V |
| Dimensions | 830x600x200 mm | 540x783x274 mm | 830x600x200 mm vs 540x783x274 mm |


## Every compared parameter


| Parameter | RW-F10.2-B | LUX-E-48200LG03 |
| --- | --- | --- |
| Usable energy | 9.20 kWh | 9.98 kWh |
| Nominal energy | 10.24 kWh | 10.50 kWh |
| Depth of discharge | 90 % | 95 % |
| Max system capacity | 294.4 kWh | 149.7 kWh |
| Modules per stack | - | - |
| Continuous discharge power | 12.29 kW | - |
| Continuous charge power | 10.14 kW | - |
| Peak discharge power | 15.36 kW | - |
| Power per kWh | 1.34 kW/kWh | - |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 80 % |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 43.2-57.6 V | 44.8-57.6 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 107.0 kg | 90.0 kg |
| Weight per kWh | 11.6 kg/kWh | 9.0 kg/kWh |
| Dimensions | 830x600x200 mm | 540x783x274 mm |
| Ingress protection | IP65 | IP21 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | 32.0 MWh | - |


## Related comparisons

- [Deye RW-F10.2-B vs Deye RW-F10.2](https://comparepv.com/compare-batteries/deye-rw-f10-2-b/deye-rw-f10-2) - 3 differences, the largest is weight
- [Deye RW-F10.2-B vs Deye AI-W5.1-B (2 modules)](https://comparepv.com/compare-batteries/deye-rw-f10-2-b/deye-ai-w5-1-b-2-modules) - 10 differences, the largest is continuous discharge power
- [Deye RW-F10.2-B vs Deye RW-G10.6](https://comparepv.com/compare-batteries/deye-rw-f10-2-b/deye-rw-g10-6) - 10 differences, the largest is usable energy
- [FelicityESS LUX-E-48200LG03 vs Deye RW-L10.2](https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/rw-l10-2) - 7 differences, the largest is usable energy
- [FelicityESS LUX-E-48200LG03 vs Deye SE-G 10.2](https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/se-g-10-2) - 7 differences, the largest is usable energy
- [FelicityESS LUX-E-48200LG03 vs Deye SE-F12](https://comparepv.com/compare-batteries/felicityess-lux-e-48200lg03/deye-se-f12) - 7 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-rw-f10-2-b/felicityess-lux-e-48200lg03

Not in this file, on the page: a written summary generated on request.

