---
title: "Deye BOS-G80 Pro vs KSTAR BC100DE - Battery Comparison | ComparePV"
description: "Compare Deye BOS-G80 Pro vs KSTAR BC100DE side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-bos-g80-pro/kstar-battery-cabinets-cells-by-catl-bc100de"
updated: 2026-01-25
---

# Deye BOS-G80 Pro vs KSTAR BC100DE

BOS-G80 Pro leads on the differences that matter

The largest is usable energy: 18.43 kWh apart. 3 of 14 comparable parameters are identical, with 19 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-G80 Pro](https://comparepv.com/battery/deye-bos-g80-pro) | [KSTAR BC100DE](https://comparepv.com/battery/kstar-battery-cabinets-cells-by-catl-bc100de) |
| Manufacturer | Deye | KSTAR |
| Usable energy | 73.73 kWh | 92.16 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-G80 Pro | BC100DE | Difference |
| --- | --- | --- | --- |
| Usable energy | 73.73 kWh | 92.16 kWh | 18.43 kWh apart |
| Nominal energy | 81.92 kWh | 102.40 kWh | 20.48 kWh apart |
| Nominal voltage | 819 V | 512 V | 307 V apart |
| Weight | 837.0 kg | 1500.0 kg | -663.0 kg for BOS-G80 Pro |
| Weight per kWh | 11.4 kg/kWh | 16.3 kg/kWh | -4.9 kg/kWh for BOS-G80 Pro |
| Min operating temperature | -20 °C | -30 °C | -10 °C for BC100DE |
| Max operating temperature | 55 °C | 50 °C | +5 °C for BOS-G80 Pro |
| Inverter | None (battery only) | Built in (all-in-one) | None (battery only) vs Built in (all-in-one) |
| Ingress protection | IP20 (battery enclosure) | IP54 (battery cabinet); IP65 (inverter) | IP20 (battery enclosure) vs IP54 (battery cabinet); IP65 (inverter) |
| Operating voltage | 704-934.4 V | 456-576 V | 704-934.4 V vs 456-576 V |
| Dimensions | 1629x1060x602 mm | 2380x1100x1100 mm | 1629x1060x602 mm vs 2380x1100x1100 mm |


## Every compared parameter


| Parameter | BOS-G80 Pro | BC100DE |
| --- | --- | --- |
| Usable energy | 73.73 kWh | 92.16 kWh |
| Nominal energy | 81.92 kWh | 102.40 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 81.9 kWh | - |
| Modules per stack | 5-16 | - |
| Continuous discharge power | 81.92 kW | - |
| Continuous charge power | 81.92 kW | - |
| Peak discharge power | 102.40 kW | - |
| Power per kWh | 1.11 kW/kWh | - |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 819 V | 512 V |
| Operating voltage | 704-934.4 V | 456-576 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | Built in (all-in-one) |
| Inverter power | - | 50.0 kW |
| Grid connection | - | 3-phase |
| Backup power | - | 50.0 kW |
| Weight | 837.0 kg | 1500.0 kg |
| Weight per kWh | 11.4 kg/kWh | 16.3 kg/kWh |
| Dimensions | 1629x1060x602 mm | 2380x1100x1100 mm |
| Ingress protection | IP20 (battery enclosure) | IP54 (battery cabinet); IP65 (inverter) |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -30 °C |
| Max operating temperature | 55 °C | 50 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-G80 Pro vs Deye BOS-A (11 modules in series)](https://comparepv.com/compare-batteries/deye-bos-g80-pro/bos-a-11-modules-in-series) - 10 differences, the largest is usable energy
- [Deye BOS-G80 Pro vs Deye GE-F60-EU](https://comparepv.com/compare-batteries/deye-bos-g80-pro/ge-f60-eu) - 13 differences, the largest is usable energy
- [Deye BOS-G80 Pro vs Deye BOS-G60 Pro](https://comparepv.com/compare-batteries/deye-bos-g80-pro/deye-bos-g60-pro) - 9 differences, the largest is usable energy
- [KSTAR BC100DE vs Huawei LUNA2000-97KWH-1H1](https://comparepv.com/compare-batteries/kstar-battery-cabinets-cells-by-catl-bc100de/huawei-luna2000-97kwh-1h1) - 9 differences, the largest is usable energy
- [KSTAR BC100DE vs GoodWe LX C101-10](https://comparepv.com/compare-batteries/kstar-battery-cabinets-cells-by-catl-bc100de/goodwe-lx-c101-10) - 9 differences, the largest is usable energy
- [KSTAR BC100DE vs Deye BOS-A (15 modules in series)](https://comparepv.com/compare-batteries/kstar-battery-cabinets-cells-by-catl-bc100de/bos-a-15-modules-in-series) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-bos-g80-pro/kstar-battery-cabinets-cells-by-catl-bc100de

Not in this file, on the page: a written summary generated on request.

