---
title: "Deye BOS-G80 Pro vs Deye GE-F60-EU - Battery Comparison | ComparePV"
description: "Compare Deye BOS-G80 Pro vs Deye GE-F60-EU side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-bos-g80-pro/ge-f60-eu"
updated: 2026-01-25
---

# Deye BOS-G80 Pro vs Deye GE-F60-EU

BOS-G80 Pro leads on the differences that matter

The largest is usable energy: 12.33 kWh apart. 5 of 18 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-G80 Pro](https://comparepv.com/battery/deye-bos-g80-pro) | [Deye GE-F60-EU](https://comparepv.com/battery/ge-f60-eu) |
| Manufacturer | Deye | Deye |
| Usable energy | 73.73 kWh | 61.4 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-G80 Pro | GE-F60-EU | Difference |
| --- | --- | --- | --- |
| Usable energy | 73.73 kWh | 61.40 kWh | 12.33 kWh apart |
| Continuous discharge power | 81.92 kW | 50.00 kW | +31.92 kW for BOS-G80 Pro |
| Nominal energy | 81.92 kWh | 61.40 kWh | 20.52 kWh apart |
| Peak discharge power | 102.40 kW | 75.00 kW | +27.40 kW for BOS-G80 Pro |
| Power per kWh | 1.11 kW/kWh | 0.81 kW/kWh | +0.30 kW/kWh for BOS-G80 Pro |
| Weight | 837.0 kg | 1095.0 kg | -258.0 kg for BOS-G80 Pro |
| Weight per kWh | 11.4 kg/kWh | 17.8 kg/kWh | -6.5 kg/kWh for BOS-G80 Pro |
| Min operating temperature | -20 °C | -40 °C | -20 °C for GE-F60-EU |
| Max operating temperature | 55 °C | 60 °C | +5 °C for GE-F60-EU |
| Inverter | None (battery only) | Built in (all-in-one) | None (battery only) vs Built in (all-in-one) |
| Ingress protection | IP20 (battery enclosure) | IP55 | IP20 (battery enclosure) vs IP55 |
| Operating voltage | 704-934.4 V | 500-700 V | 704-934.4 V vs 500-700 V |
| Dimensions | 1629x1060x602 mm | 2235x735x1045 mm | 1629x1060x602 mm vs 2235x735x1045 mm |


## Every compared parameter


| Parameter | BOS-G80 Pro | GE-F60-EU |
| --- | --- | --- |
| Usable energy | 73.73 kWh | 61.40 kWh |
| Nominal energy | 81.92 kWh | 61.40 kWh |
| Depth of discharge | 90 % | - |
| Max system capacity | 81.9 kWh | - |
| Modules per stack | 5-16 | - |
| Continuous discharge power | 81.92 kW | 50.00 kW |
| Continuous charge power | 81.92 kW | - |
| Peak discharge power | 102.40 kW | 75.00 kW |
| Power per kWh | 1.11 kW/kWh | 0.81 kW/kWh |
| Round-trip efficiency | - | 91.0 % |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 819 V | - |
| Operating voltage | 704-934.4 V | 500-700 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | Built in (all-in-one) |
| Inverter power | - | 50.0 kW |
| Grid connection | - | 3-phase |
| Backup power | - | 50.0 kW |
| Weight | 837.0 kg | 1095.0 kg |
| Weight per kWh | 11.4 kg/kWh | 17.8 kg/kWh |
| Dimensions | 1629x1060x602 mm | 2235x735x1045 mm |
| Ingress protection | IP20 (battery enclosure) | IP55 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -40 °C |
| Max operating temperature | 55 °C | 60 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-G80 Pro vs Deye BOS-A (11 modules in series)](https://comparepv.com/compare-batteries/deye-bos-g80-pro/bos-a-11-modules-in-series) - 10 differences, the largest is usable energy
- [Deye BOS-G80 Pro vs Deye BOS-G60 Pro](https://comparepv.com/compare-batteries/deye-bos-g80-pro/deye-bos-g60-pro) - 9 differences, the largest is usable energy
- [Deye BOS-G80 Pro vs KSTAR BC100DE](https://comparepv.com/compare-batteries/deye-bos-g80-pro/kstar-battery-cabinets-cells-by-catl-bc100de) - 11 differences, the largest is usable energy
- [Deye GE-F60-EU vs Deye BOS-G60](https://comparepv.com/compare-batteries/ge-f60-eu/bos-g60) - 9 differences, the largest is usable energy
- [Deye GE-F60-EU vs Deye BOS-G55](https://comparepv.com/compare-batteries/ge-f60-eu/bos-g55) - 10 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-bos-g80-pro/ge-f60-eu

Not in this file, on the page: a written summary generated on request.

