---
title: "Deye BOS-G60 Pro vs Deye BOS-G80 Pro - Battery Comparison | ComparePV"
description: "Compare Deye BOS-G60 Pro vs Deye BOS-G80 Pro side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-bos-g60-pro/deye-bos-g80-pro"
updated: 2026-01-25
---

# Deye BOS-G60 Pro vs Deye BOS-G80 Pro

G80 Pro leads on the differences that matter

The largest is usable energy: 18.43 kWh apart. 15 of 24 comparable parameters are identical, with 9 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-G60 Pro](https://comparepv.com/battery/deye-bos-g60-pro) | [Deye BOS-G80 Pro](https://comparepv.com/battery/deye-bos-g80-pro) |
| Manufacturer | Deye | Deye |
| Usable energy | 55.3 kWh | 73.73 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 46 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | G60 Pro | G80 Pro | Difference |
| --- | --- | --- | --- |
| Usable energy | 55.30 kWh | 73.73 kWh | 18.43 kWh apart |
| Continuous discharge power | 61.44 kW | 81.92 kW | +20.48 kW for G80 Pro |
| Nominal energy | 61.44 kWh | 81.92 kWh | 20.48 kWh apart |
| Continuous charge power | 61.44 kW | 81.92 kW | +20.48 kW for G80 Pro |
| Peak discharge power | 76.80 kW | 102.40 kW | +25.60 kW for G80 Pro |
| Nominal voltage | 614 V | 819 V | 205 V apart |
| Weight | 622.0 kg | 837.0 kg | -215.0 kg for G60 Pro |
| Operating voltage | 528-700.8 V | 704-934.4 V | 528-700.8 V vs 704-934.4 V |
| Dimensions | 2219x530x602 mm | 1629x1060x602 mm | 2219x530x602 mm vs 1629x1060x602 mm |


## Every compared parameter


| Parameter | G60 Pro | G80 Pro |
| --- | --- | --- |
| Usable energy | 55.30 kWh | 73.73 kWh |
| Nominal energy | 61.44 kWh | 81.92 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 81.9 kWh | 81.9 kWh |
| Modules per stack | 5-16 | 5-16 |
| Continuous discharge power | 61.44 kW | 81.92 kW |
| Continuous charge power | 61.44 kW | 81.92 kW |
| Peak discharge power | 76.80 kW | 102.40 kW |
| Power per kWh | 1.11 kW/kWh | 1.11 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 90 % |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 614 V | 819 V |
| Operating voltage | 528-700.8 V | 704-934.4 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 622.0 kg | 837.0 kg |
| Weight per kWh | 11.2 kg/kWh | 11.4 kg/kWh |
| Dimensions | 2219x530x602 mm | 1629x1060x602 mm |
| Ingress protection | IP20 (battery enclosure) | IP20 (battery enclosure) |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-G60 Pro vs Deye BOS-G60](https://comparepv.com/compare-batteries/deye-bos-g60-pro/bos-g60) - 5 differences, the largest is max system capacity
- [Deye BOS-G60 Pro vs Deye BOS-G55](https://comparepv.com/compare-batteries/deye-bos-g60-pro/bos-g55) - 9 differences, the largest is usable energy
- [Deye BOS-G60 Pro vs Deye GE-F60-EU](https://comparepv.com/compare-batteries/deye-bos-g60-pro/ge-f60-eu) - 12 differences, the largest is usable energy
- [Deye BOS-G80 Pro vs Deye BOS-A (11 modules in series)](https://comparepv.com/compare-batteries/deye-bos-g80-pro/bos-a-11-modules-in-series) - 10 differences, the largest is usable energy
- [Deye BOS-G80 Pro vs KSTAR BC100DE](https://comparepv.com/compare-batteries/deye-bos-g80-pro/kstar-battery-cabinets-cells-by-catl-bc100de) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-bos-g60-pro/deye-bos-g80-pro

Not in this file, on the page: a written summary generated on request.

