---
title: "Deye AI-W5.1-B (3 modules) vs Deye SE-F16 - Battery Comparison | ComparePV"
description: "Compare Deye AI-W5.1-B (3 modules) vs Deye SE-F16 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/deye-ai-w5-1-b-3-modules/deye-se-f16"
updated: 2026-01-24
---

# Deye AI-W5.1-B (3 modules) vs Deye SE-F16

12 differences, and they point both ways

The largest is usable energy: 0.60 kWh apart. 9 of 21 comparable parameters are identical, with 12 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye AI-W5.1-B (3 modules)](https://comparepv.com/battery/deye-ai-w5-1-b-3-modules) | [Deye SE-F16](https://comparepv.com/battery/deye-se-f16) |
| Manufacturer | Deye | Deye |
| Usable energy | 13.8 kWh | 14.4 kWh |
| Cells and voltage | LFP LV | LFP LV |


## Price offers


| Shop | Country | AI-W5.1-B (3 modules) | SE-F16 |
| --- | --- | --- | --- |
| Master Energy | Poland |  | 8 056.50 zł |
| www.hlumar.sk | Slovakia |  | 1 905 € |
| Sklep Soltech | Poland |  | 6 832 zł |
| www.nejpanely.cz | Czechia |  | 49 000 Kč |
| Solaris Energy | Poland |  | 9 200 zł |
| lxsolar.fr | France |  | 2 090 € |
| www.solarchoc.com | France |  | 2 090 € |
| livre.pt | Portugal |  | 1 942.99 € |
| solarbex.com | Spain |  | 2 097.33 € |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | AI-W5.1-B (3 modules) | SE-F16 | Difference |
| --- | --- | --- | --- |
| Usable energy | 13.80 kWh | 14.40 kWh | 0.60 kWh apart |
| Continuous discharge power | 12.80 kW | 11.78 kW | +1.02 kW for AI-W5.1-B (3 modules) |
| Max system capacity | 30.7 kWh | 460.8 kWh | +430.1 kWh for SE-F16 |
| Nominal energy | 15.36 kWh | 16.00 kWh | 0.64 kWh apart |
| Continuous charge power | 12.80 kW | 8.19 kW | +4.61 kW for AI-W5.1-B (3 modules) |
| Peak discharge power | 18.43 kW | 14.34 kW | +4.09 kW for AI-W5.1-B (3 modules) |
| Weight | 180.5 kg | 107.0 kg | -73.5 kg for SE-F16 |
| Weight per kWh | 13.1 kg/kWh | 7.4 kg/kWh | -5.6 kg/kWh for SE-F16 |
| Power per kWh | 0.93 kW/kWh | 0.82 kW/kWh | +0.11 kW/kWh for AI-W5.1-B (3 modules) |
| Ingress protection | IP65 (after stacking) | IP21 | IP65 (after stacking) vs IP21 |
| Operating voltage | 43.2-57.6 V | 44.8-57.6 V | 43.2-57.6 V vs 44.8-57.6 V |
| Dimensions | 1131x720x255 mm | 233x400x233 mm | 1131x720x255 mm vs 233x400x233 mm |


## Every compared parameter


| Parameter | AI-W5.1-B (3 modules) | SE-F16 |
| --- | --- | --- |
| Usable energy | 13.80 kWh | 14.40 kWh |
| Nominal energy | 15.36 kWh | 16.00 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 30.7 kWh | 460.8 kWh |
| Modules per stack | 1-6 | - |
| Continuous discharge power | 12.80 kW | 11.78 kW |
| Continuous charge power | 12.80 kW | 8.19 kW |
| Peak discharge power | 18.43 kW | 14.34 kW |
| Power per kWh | 0.93 kW/kWh | 0.82 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | Low voltage | Low voltage |
| Nominal voltage | 51 V | 51 V |
| Operating voltage | 43.2-57.6 V | 44.8-57.6 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 180.5 kg | 107.0 kg |
| Weight per kWh | 13.1 kg/kWh | 7.4 kg/kWh |
| Dimensions | 1131x720x255 mm | 233x400x233 mm |
| Ingress protection | IP65 (after stacking) | IP21 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | 16.0 MWh | - |


## Related comparisons

- [Deye AI-W5.1-B (3 modules) vs Deye RW-F16](https://comparepv.com/compare-batteries/deye-ai-w5-1-b-3-modules/deye-rw-f16) - 14 differences, the largest is usable energy
- [Deye AI-W5.1-B (3 modules) vs FelicityESS LUX-E-48250LG03](https://comparepv.com/compare-batteries/deye-ai-w5-1-b-3-modules/felicityess-lux-e-48250lg03) - 10 differences, the largest is usable energy
- [Deye AI-W5.1-B (3 modules) vs FelicityESS LUX-E-48230LG03](https://comparepv.com/compare-batteries/deye-ai-w5-1-b-3-modules/felicityess-lux-e-48230lg03) - 10 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/deye-ai-w5-1-b-3-modules/deye-se-f16

Not in this file, on the page: a written summary generated on request.

