---
title: "BYD Battery-Box Premium HVS 10.2 vs Huawei LUNA2000-10-S0 - Battery Comparison | ComparePV"
description: "Compare BYD Battery-Box Premium HVS 10.2 vs Huawei LUNA2000-10-S0 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/byd-battery-box-premium-hvs-10-2/huawei-luna2000-10-s0"
updated: 2026-01-11
---

# BYD Battery-Box Premium HVS 10.2 vs Huawei LUNA2000-10-S0

15 differences, and they point both ways

The largest is usable energy: 0.24 kWh apart. 5 of 20 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [BYD Battery-Box Premium HVS 10.2](https://comparepv.com/battery/byd-battery-box-premium-hvs-10-2) | [Huawei LUNA2000-10-S0](https://comparepv.com/battery/huawei-luna2000-10-s0) |
| Manufacturer | BYD | Huawei |
| Usable energy | 10.24 kWh | 10 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | Battery-Box Premium HVS 10.2 | LUNA2000-10-S0 |
| --- | --- | --- | --- |
| Solaris Energy | Poland | 17 360 zł | 21 970 zł |
| Sklep Soltech | Poland |  | 14 435.74 zł |
| Consor Energia | Poland | 39 800 zł |  |
| www.solar-outlet.nl | Netherlands | 4 489.95 € |  |
| www.nejpanely.cz | Czechia |  | 130 950 Kč |

[See 121 BYD offers](https://comparepv.com/offers?manufacturer=byd&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Battery-Box Premium HVS 10.2 | LUNA2000-10-S0 | Difference |
| --- | --- | --- | --- |
| Usable energy | 10.24 kWh | 10.00 kWh | 0.24 kWh apart |
| Continuous discharge power | 10.24 kW | 5.00 kW | +5.24 kW for Battery-Box Premium HVS 10.2 |
| Max system capacity | 12.8 kWh | 15.0 kWh | +2.2 kWh for LUNA2000-10-S0 |
| Nominal energy | 10.24 kWh | 10.00 kWh | 0.24 kWh apart |
| Peak discharge power | 20.48 kW | 7.00 kW | +13.48 kW for Battery-Box Premium HVS 10.2 |
| Power per kWh | 1.00 kW/kWh | 0.50 kW/kWh | +0.50 kW/kWh for Battery-Box Premium HVS 10.2 |
| Nominal voltage | 410 V | 450 V | 40 V apart |
| Weight | 167.0 kg | 113.8 kg | -53.2 kg for LUNA2000-10-S0 |
| Weight per kWh | 16.3 kg/kWh | 11.4 kg/kWh | -4.9 kg/kWh for LUNA2000-10-S0 |
| Min operating temperature | -10 °C | -20 °C | -10 °C for LUNA2000-10-S0 |
| Max operating temperature | 50 °C | 55 °C | +5 °C for LUNA2000-10-S0 |
| Ingress protection | IP55 | IP66 | IP55 vs IP66 |
| Modules per stack | 2-5 | 1-3 | 2-5 vs 1-3 |
| Operating voltage | 320-480 V | 350-560 V | 320-480 V vs 350-560 V |
| Dimensions | 1228x585x298 mm | 960x670x150 mm | 1228x585x298 mm vs 960x670x150 mm |


## Every compared parameter


| Parameter | Battery-Box Premium HVS 10.2 | LUNA2000-10-S0 |
| --- | --- | --- |
| Usable energy | 10.24 kWh | 10.00 kWh |
| Nominal energy | 10.24 kWh | 10.00 kWh |
| Depth of discharge | 100 % | 100 % |
| Max system capacity | 12.8 kWh | 15.0 kWh |
| Modules per stack | 2-5 | 1-3 |
| Continuous discharge power | 10.24 kW | 5.00 kW |
| Continuous charge power | 10.24 kW | - |
| Peak discharge power | 20.48 kW | 7.00 kW |
| Power per kWh | 1.00 kW/kWh | 0.50 kW/kWh |
| Round-trip efficiency | 96.0 % | - |
| Cycle life | - | - |
| Cycle test depth | 100 % | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 410 V | 450 V |
| Operating voltage | 320-480 V | 350-560 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 167.0 kg | 113.8 kg |
| Weight per kWh | 16.3 kg/kWh | 11.4 kg/kWh |
| Dimensions | 1228x585x298 mm | 960x670x150 mm |
| Ingress protection | IP55 | IP66 |
| Outdoor-rated | Yes | Yes |
| Min operating temperature | -10 °C | -20 °C |
| Max operating temperature | 50 °C | 55 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [BYD Battery-Box Premium HVS 10.2 vs FoxESS ECS2900-H4](https://comparepv.com/compare-batteries/byd-battery-box-premium-hvs-10-2/fox-ess-ecs2900-h4) - 15 differences, the largest is usable energy
- [BYD Battery-Box Premium HVS 10.2 vs SMA Home Storage 9.8](https://comparepv.com/compare-batteries/byd-battery-box-premium-hvs-10-2/sma-solar-technology-ag-sma-home-storage-9-8) - 14 differences, the largest is usable energy
- [BYD Battery-Box Premium HVS 10.2 vs Dyness Tower T10](https://comparepv.com/compare-batteries/byd-battery-box-premium-hvs-10-2/dyness-tower-t10) - 11 differences, the largest is usable energy
- [Huawei LUNA2000-10-S0 vs Pylontech Force H2 (3 modules)](https://comparepv.com/compare-batteries/huawei-luna2000-10-s0/pylontech-force-h2-3-modules) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/byd-battery-box-premium-hvs-10-2/huawei-luna2000-10-s0

Not in this file, on the page: a written summary generated on request.

