---
title: "BYD Battery-Box Premium HVM 11.0 vs Dyness Tower T10 - Battery Comparison | ComparePV"
description: "Compare BYD Battery-Box Premium HVM 11.0 vs Dyness Tower T10 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/byd-battery-box-premium-hvm-11-0/dyness-tower-t10"
updated: 2026-01-11
---

# BYD Battery-Box Premium HVM 11.0 vs Dyness Tower T10

4 differences, none of them an advantage

The largest is usable energy: 0.38 kWh apart. 5 of 9 comparable parameters are identical, with 24 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [BYD Battery-Box Premium HVM 11.0](https://comparepv.com/battery/byd-battery-box-premium-hvm-11-0) | [Dyness Tower T10](https://comparepv.com/battery/dyness-tower-t10) |
| Manufacturer | BYD | Dyness |
| Usable energy | 11.04 kWh | 10.66 kWh |
| Cells and voltage | LFP HV | HV |


## Price offers


| Shop | Country | Battery-Box Premium HVM 11.0 | Tower T10 |
| --- | --- | --- | --- |
| Solaris Energy | Poland | 18 960 zł |  |
| solarboss.ie | Ireland |  | 6 199.20 € |
| www.solar-outlet.nl | Netherlands | 4 849.95 € |  |

[See 121 BYD offers](https://comparepv.com/offers?manufacturer=byd&product_type=battery)

[See 20 Dyness offers](https://comparepv.com/offers?manufacturer=dyness&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | Battery-Box Premium HVM 11.0 | Tower T10 | Difference |
| --- | --- | --- | --- |
| Usable energy | 11.04 kWh | 10.66 kWh | 0.38 kWh apart |
| Nominal voltage | 205 V | 288 V | 83 V apart |
| Ingress protection | IP55 | IP54 | IP55 vs IP54 |
| Dimensions | 1228x585x298 mm | 900x504x380 mm | 1228x585x298 mm vs 900x504x380 mm |


## Every compared parameter


| Parameter | Battery-Box Premium HVM 11.0 | Tower T10 |
| --- | --- | --- |
| Usable energy | 11.04 kWh | 10.66 kWh |
| Nominal energy | - | 10.66 kWh |
| Depth of discharge | - | 100 % |
| Max system capacity | 33.1 kWh | - |
| Modules per stack | - | 2-6 |
| Continuous discharge power | - | 6.39 kW |
| Continuous charge power | - | 6.39 kW |
| Peak discharge power | - | - |
| Power per kWh | - | 0.60 kW/kWh |
| Round-trip efficiency | 96.0 % | - |
| Cycle life | - | 6000 cycles |
| Cycle test depth | - | - |
| Capacity at end of life | - | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 205 V | 288 V |
| Operating voltage | 160-236 V | - |
| Cell chemistry | LFP | - |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | - | 146.0 kg |
| Weight per kWh | - | 13.7 kg/kWh |
| Dimensions | 1228x585x298 mm | 900x504x380 mm |
| Ingress protection | IP55 | IP54 |
| Outdoor-rated | - | - |
| Min operating temperature | -10 °C | -10 °C |
| Max operating temperature | 50 °C | 50 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [BYD Battery-Box Premium HVM 11.0 vs Deye GB-L12](https://comparepv.com/compare-batteries/byd-battery-box-premium-hvm-11-0/gb-l12) - 7 differences, the largest is max system capacity
- [BYD Battery-Box Premium HVM 11.0 vs Deye GB-SL-EU (3 modules in series)](https://comparepv.com/compare-batteries/byd-battery-box-premium-hvm-11-0/gb-sl-eu-3-modules-in-series) - 8 differences, the largest is max system capacity
- [BYD Battery-Box Premium HVM 11.0 vs Dyness Tower Pro TP11](https://comparepv.com/compare-batteries/byd-battery-box-premium-hvm-11-0/dyness-tower-pro-tp11) - 9 differences, the largest is warranty
- [Dyness Tower T10 vs FoxESS ECS2900-H4](https://comparepv.com/compare-batteries/dyness-tower-t10/fox-ess-ecs2900-h4) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/byd-battery-box-premium-hvm-11-0/dyness-tower-t10

Not in this file, on the page: a written summary generated on request.

