---
title: "Deye BOS-G20 vs Deye GB-SL-EU (5 modules in series) - Battery Comparison | ComparePV"
description: "Compare Deye BOS-G20 vs Deye GB-SL-EU (5 modules in series) side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/bos-g20/gb-sl-eu-5-modules-in-series"
updated: 2026-01-10
---

# Deye BOS-G20 vs Deye GB-SL-EU (5 modules in series)

GB-SL-EU (5 modules in series) leads on the differences that matter

The largest is max system capacity: 36.9 kWh more room to expand. 10 of 20 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-G20](https://comparepv.com/battery/bos-g20) | [Deye GB-SL-EU (5 modules in series)](https://comparepv.com/battery/gb-sl-eu-5-modules-in-series) |
| Manufacturer | Deye | Deye |
| Usable energy | 18.43 kWh | 18.4 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-G20 | GB-SL-EU (5 modules in series) | Difference |
| --- | --- | --- | --- |
| Max system capacity | 61.4 kWh | 24.5 kWh | +36.9 kWh for BOS-G20 |
| Nominal voltage | 205 V | 512 V | 307 V apart |
| Weight | 420.0 kg | 254.0 kg | -166.0 kg for GB-SL-EU (5 modules in series) |
| Weight per kWh | 22.8 kg/kWh | 13.8 kg/kWh | -9.0 kg/kWh for GB-SL-EU (5 modules in series) |
| Max operating temperature | 55 °C | 60 °C | +5 °C for GB-SL-EU (5 modules in series) |
| Inverter | None (battery only) | Built in (all-in-one) | None (battery only) vs Built in (all-in-one) |
| Ingress protection | IP20 | IP65 | IP20 vs IP65 |
| Modules per stack | 3-12 | 2-6 | 3-12 vs 2-6 |
| Operating voltage | 166.4-233.6 V | 179.2-691.2 V | 166.4-233.6 V vs 179.2-691.2 V |
| Dimensions | 1629x530x602 mm | 1760x540x385 mm | 1629x530x602 mm vs 1760x540x385 mm |


## Every compared parameter


| Parameter | BOS-G20 | GB-SL-EU (5 modules in series) |
| --- | --- | --- |
| Usable energy | 18.43 kWh | 18.40 kWh |
| Nominal energy | 20.48 kWh | 20.45 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 61.4 kWh | 24.5 kWh |
| Modules per stack | 3-12 | 2-6 |
| Continuous discharge power | - | - |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | - |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 90 % |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 205 V | 512 V |
| Operating voltage | 166.4-233.6 V | 179.2-691.2 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | Built in (all-in-one) |
| Inverter power | - | - |
| Grid connection | - | 3-phase |
| Backup power | - | - |
| Weight | 420.0 kg | 254.0 kg |
| Weight per kWh | 22.8 kg/kWh | 13.8 kg/kWh |
| Dimensions | 1629x530x602 mm | 1760x540x385 mm |
| Ingress protection | IP20 | IP65 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 60 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-G20 vs Solplanet Ai-HB 200A](https://comparepv.com/compare-batteries/bos-g20/solplanet-ai-hb-200a) - 10 differences, the largest is max system capacity
- [Deye BOS-G20 vs Deye GB-L20](https://comparepv.com/compare-batteries/bos-g20/gb-l20) - 9 differences, the largest is max system capacity
- [Deye BOS-G20 vs Dyness Tower Pro TP19](https://comparepv.com/compare-batteries/bos-g20/dyness-tower-pro-tp19) - 14 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/bos-g20/gb-sl-eu-5-modules-in-series

Not in this file, on the page: a written summary generated on request.

