---
title: "Deye BOS-G20 vs FoxESS ECS4300H-H5 - Battery Comparison | ComparePV"
description: "Compare Deye BOS-G20 vs FoxESS ECS4300H-H5 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/bos-g20/fox-ess-ecs4300h-h5"
updated: 2026-01-11
---

# Deye BOS-G20 vs FoxESS ECS4300H-H5

10 differences, and they point both ways

The largest is usable energy: 0.24 kWh apart. 8 of 18 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-G20](https://comparepv.com/battery/bos-g20) | [FoxESS ECS4300H-H5](https://comparepv.com/battery/fox-ess-ecs4300h-h5) |
| Manufacturer | Deye | FoxESS |
| Usable energy | 18.43 kWh | 18.67 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)

[See 21 FoxESS offers](https://comparepv.com/offers?manufacturer=foxess&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-G20 | ECS4300H-H5 | Difference |
| --- | --- | --- | --- |
| Usable energy | 18.43 kWh | 18.67 kWh | 0.24 kWh apart |
| Max system capacity | 61.4 kWh | 29.0 kWh | +32.5 kWh for BOS-G20 |
| Nominal energy | 20.48 kWh | 20.74 kWh | 0.26 kWh apart |
| Nominal voltage | 205 V | 288 V | 83 V apart |
| Weight | 420.0 kg | 189.5 kg | -230.5 kg for ECS4300H-H5 |
| Weight per kWh | 22.8 kg/kWh | 10.2 kg/kWh | -12.6 kg/kWh for ECS4300H-H5 |
| Ingress protection | IP20 | IP65 | IP20 vs IP65 |
| Modules per stack | 3-12 | 2-7 | 3-12 vs 2-7 |
| Operating voltage | 166.4-233.6 V | 243-328.5 V | 166.4-233.6 V vs 243-328.5 V |
| Dimensions | 1629x530x602 mm | 750x570x380 mm | 1629x530x602 mm vs 750x570x380 mm |


## Every compared parameter


| Parameter | BOS-G20 | ECS4300H-H5 |
| --- | --- | --- |
| Usable energy | 18.43 kWh | 18.67 kWh |
| Nominal energy | 20.48 kWh | 20.74 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 61.4 kWh | 29.0 kWh |
| Modules per stack | 3-12 | 2-7 |
| Continuous discharge power | - | - |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | - |
| Round-trip efficiency | - | 95.0 % |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 90 % |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 205 V | 288 V |
| Operating voltage | 166.4-233.6 V | 243-328.5 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 420.0 kg | 189.5 kg |
| Weight per kWh | 22.8 kg/kWh | 10.2 kg/kWh |
| Dimensions | 1629x530x602 mm | 750x570x380 mm |
| Ingress protection | IP20 | IP65 |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-G20 vs Solplanet Ai-HB 200A](https://comparepv.com/compare-batteries/bos-g20/solplanet-ai-hb-200a) - 10 differences, the largest is max system capacity
- [Deye BOS-G20 vs Deye GB-L20](https://comparepv.com/compare-batteries/bos-g20/gb-l20) - 9 differences, the largest is max system capacity
- [Deye BOS-G20 vs Deye GB-SL-EU (5 modules in series)](https://comparepv.com/compare-batteries/bos-g20/gb-sl-eu-5-modules-in-series) - 10 differences, the largest is max system capacity


---

Source: https://comparepv.com/compare-batteries/bos-g20/fox-ess-ecs4300h-h5

Not in this file, on the page: a written summary generated on request.

