---
title: "Deye BOS-G15 vs Solplanet Ai-HB 150A - Battery Comparison | ComparePV"
description: "Compare Deye BOS-G15 vs Solplanet Ai-HB 150A side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/bos-g15/solplanet-ai-hb-150a"
updated: 2026-01-11
---

# Deye BOS-G15 vs Solplanet Ai-HB 150A

10 differences, and they point both ways

The largest is max system capacity: 41.0 kWh more room to expand. 8 of 18 comparable parameters are identical, with 15 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-G15](https://comparepv.com/battery/bos-g15) | [Solplanet Ai-HB 150A](https://comparepv.com/battery/solplanet-ai-hb-150a) |
| Manufacturer | Deye | Solplanet |
| Usable energy | 13.82 kWh | 13.82 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)

[See 4 Solplanet offers](https://comparepv.com/offers?manufacturer=solplanet&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-G15 | Ai-HB 150A | Difference |
| --- | --- | --- | --- |
| Max system capacity | 61.4 kWh | 20.5 kWh | +41.0 kWh for BOS-G15 |
| Nominal voltage | 154 V | 307 V | 154 V apart |
| Weight | 420.0 kg | 198.0 kg | -222.0 kg for Ai-HB 150A |
| Weight per kWh | 30.4 kg/kWh | 14.3 kg/kWh | -16.1 kg/kWh for Ai-HB 150A |
| Cycle test depth | 90 % | 80 % | 10 pp apart |
| Max operating temperature | 55 °C | 50 °C | +5 °C for BOS-G15 |
| Ingress protection | IP20 | IP65 | IP20 vs IP65 |
| Modules per stack | 3-12 | 3-8 | 3-12 vs 3-8 |
| Operating voltage | 124.8-175.2 V | 240-350.4 V | 124.8-175.2 V vs 240-350.4 V |
| Dimensions | 1629x530x602 mm | 990x540x390 mm | 1629x530x602 mm vs 990x540x390 mm |


## Every compared parameter


| Parameter | BOS-G15 | Ai-HB 150A |
| --- | --- | --- |
| Usable energy | 13.82 kWh | 13.82 kWh |
| Nominal energy | 15.36 kWh | 15.36 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 61.4 kWh | 20.5 kWh |
| Modules per stack | 3-12 | 3-8 |
| Continuous discharge power | - | 9.22 kW |
| Continuous charge power | - | 7.68 kW |
| Peak discharge power | - | - |
| Power per kWh | - | 0.67 kW/kWh |
| Round-trip efficiency | - | 95.0 % |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 80 % |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 154 V | 307 V |
| Operating voltage | 124.8-175.2 V | 240-350.4 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 420.0 kg | 198.0 kg |
| Weight per kWh | 30.4 kg/kWh | 14.3 kg/kWh |
| Dimensions | 1629x530x602 mm | 990x540x390 mm |
| Ingress protection | IP20 | IP65 |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 50 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-G15 vs BYD Battery-Box Premium HVM 13.8](https://comparepv.com/compare-batteries/bos-g15/byd-battery-box-premium-hvm-13-8) - 7 differences, the largest is max system capacity
- [Deye BOS-G15 vs Huawei LUNA2000-14-S1](https://comparepv.com/compare-batteries/bos-g15/huawei-luna2000-14-s1) - 10 differences, the largest is max system capacity
- [Deye BOS-G15 vs Dyness Tower T14](https://comparepv.com/compare-batteries/bos-g15/dyness-tower-t14) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/bos-g15/solplanet-ai-hb-150a

Not in this file, on the page: a written summary generated on request.

