---
title: "Deye BOS-G15 vs BYD Battery-Box Premium HVM 13.8 - Battery Comparison | ComparePV"
description: "Compare Deye BOS-G15 vs BYD Battery-Box Premium HVM 13.8 side by side: shop prices, usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/bos-g15/byd-battery-box-premium-hvm-13-8"
updated: 2026-01-11
---

# Deye BOS-G15 vs BYD Battery-Box Premium HVM 13.8

BOS-G15 leads on the differences that matter

The largest is max system capacity: 20.0 kWh more room to expand. 5 of 12 comparable parameters are identical, with 21 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-G15](https://comparepv.com/battery/bos-g15) | [BYD Battery-Box Premium HVM 13.8](https://comparepv.com/battery/byd-battery-box-premium-hvm-13-8) |
| Manufacturer | Deye | BYD |
| Usable energy | 13.82 kWh | 13.8 kWh |
| Cells and voltage | LFP HV | LFP HV |


## Price offers


| Shop | Country | BOS-G15 | Battery-Box Premium HVM 13.8 |
| --- | --- | --- | --- |
| Solaris Energy | Poland |  | 23 120 zł |
| www.solar-outlet.nl | Netherlands |  | 5 889.95 € |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)

[See 114 BYD offers](https://comparepv.com/offers?manufacturer=byd&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-G15 | Battery-Box Premium HVM 13.8 | Difference |
| --- | --- | --- | --- |
| Max system capacity | 61.4 kWh | 41.4 kWh | +20.0 kWh for BOS-G15 |
| Nominal voltage | 154 V | 256 V | 102 V apart |
| Min operating temperature | -20 °C | -10 °C | -10 °C for BOS-G15 |
| Max operating temperature | 55 °C | 50 °C | +5 °C for BOS-G15 |
| Ingress protection | IP20 | IP55 | IP20 vs IP55 |
| Operating voltage | 124.8-175.2 V | 200-295 V | 124.8-175.2 V vs 200-295 V |
| Dimensions | 1629x530x602 mm | 1461x585x298 mm | 1629x530x602 mm vs 1461x585x298 mm |


## Every compared parameter


| Parameter | BOS-G15 | Battery-Box Premium HVM 13.8 |
| --- | --- | --- |
| Usable energy | 13.82 kWh | 13.80 kWh |
| Nominal energy | 15.36 kWh | - |
| Depth of discharge | 90 % | - |
| Max system capacity | 61.4 kWh | 41.4 kWh |
| Modules per stack | 3-12 | - |
| Continuous discharge power | - | - |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | - |
| Round-trip efficiency | - | 96.0 % |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 154 V | 256 V |
| Operating voltage | 124.8-175.2 V | 200-295 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 420.0 kg | - |
| Weight per kWh | 30.4 kg/kWh | - |
| Dimensions | 1629x530x602 mm | 1461x585x298 mm |
| Ingress protection | IP20 | IP55 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -10 °C |
| Max operating temperature | 55 °C | 50 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-G15 vs Solplanet Ai-HB 150A](https://comparepv.com/compare-batteries/bos-g15/solplanet-ai-hb-150a) - 10 differences, the largest is max system capacity
- [Deye BOS-G15 vs Huawei LUNA2000-14-S1](https://comparepv.com/compare-batteries/bos-g15/huawei-luna2000-14-s1) - 10 differences, the largest is max system capacity
- [Deye BOS-G15 vs Dyness Tower T14](https://comparepv.com/compare-batteries/bos-g15/dyness-tower-t14) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/bos-g15/byd-battery-box-premium-hvm-13-8

Not in this file, on the page: a written summary generated on request.

