---
title: "Deye BOS-A (7 modules in series) vs Deye BOS-G50 - Battery Comparison | ComparePV"
description: "Compare Deye BOS-A (7 modules in series) vs Deye BOS-G50 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/bos-a-7-modules-in-series/bos-g50"
updated: 2026-01-10
---

# Deye BOS-A (7 modules in series) vs Deye BOS-G50

9 differences, and they point both ways

The largest is usable energy: 2.30 kWh apart. 11 of 20 comparable parameters are identical, with 13 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-A (7 modules in series)](https://comparepv.com/battery/bos-a-7-modules-in-series) | [Deye BOS-G50](https://comparepv.com/battery/bos-g50) |
| Manufacturer | Deye | Deye |
| Usable energy | 48.38 kWh | 46.08 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | A (7 modules in series) | G50 | Difference |
| --- | --- | --- | --- |
| Usable energy | 48.38 kWh | 46.08 kWh | 2.30 kWh apart |
| Max system capacity | 176.6 kWh | 61.4 kWh | +115.2 kWh for A (7 modules in series) |
| Nominal energy | 53.76 kWh | 51.20 kWh | 2.56 kWh apart |
| Nominal voltage | 269 V | 512 V | 243 V apart |
| Weight | 538.0 kg | 420.0 kg | -118.0 kg for G50 |
| Weight per kWh | 11.1 kg/kWh | 9.1 kg/kWh | -2.0 kg/kWh for G50 |
| Modules per stack | 7-23 | 3-12 | 7-23 vs 3-12 |
| Operating voltage | 235.2-302.4 V | 416-584 V | 235.2-302.4 V vs 416-584 V |
| Dimensions | 1351x629x605 mm | 1629x530x602 mm | 1351x629x605 mm vs 1629x530x602 mm |


## Every compared parameter


| Parameter | A (7 modules in series) | G50 |
| --- | --- | --- |
| Usable energy | 48.38 kWh | 46.08 kWh |
| Nominal energy | 53.76 kWh | 51.20 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 176.6 kWh | 61.4 kWh |
| Modules per stack | 7-23 | 3-12 |
| Continuous discharge power | - | - |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | - |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | 6000 cycles |
| Cycle test depth | 90 % | 90 % |
| Capacity at end of life | 70 % | 70 % |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 269 V | 512 V |
| Operating voltage | 235.2-302.4 V | 416-584 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | - |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 538.0 kg | 420.0 kg |
| Weight per kWh | 11.1 kg/kWh | 9.1 kg/kWh |
| Dimensions | 1351x629x605 mm | 1629x530x602 mm |
| Ingress protection | IP20 | IP20 |
| Outdoor-rated | - | - |
| Min operating temperature | -20 °C | -20 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | 10 yrs |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-A (7 modules in series) vs Deye BOS-G55](https://comparepv.com/compare-batteries/bos-a-7-modules-in-series/bos-g55) - 9 differences, the largest is usable energy
- [Deye BOS-A (7 modules in series) vs Deye BOS-G45](https://comparepv.com/compare-batteries/bos-a-7-modules-in-series/bos-g45) - 9 differences, the largest is usable energy
- [Deye BOS-A (7 modules in series) vs Deye BOS-G60](https://comparepv.com/compare-batteries/bos-a-7-modules-in-series/bos-g60) - 8 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/bos-a-7-modules-in-series/bos-g50

Not in this file, on the page: a written summary generated on request.

