---
title: "Deye BOS-A (15 modules in series) vs KSTAR BC100DE - Battery Comparison | ComparePV"
description: "Compare Deye BOS-A (15 modules in series) vs KSTAR BC100DE side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/bos-a-15-modules-in-series/kstar-battery-cabinets-cells-by-catl-bc100de"
updated: 2026-01-11
---

# Deye BOS-A (15 modules in series) vs KSTAR BC100DE

BOS-A (15 modules in series) leads on the differences that matter

The largest is usable energy: 11.52 kWh apart. 3 of 14 comparable parameters are identical, with 19 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-A (15 modules in series)](https://comparepv.com/battery/bos-a-15-modules-in-series) | [KSTAR BC100DE](https://comparepv.com/battery/kstar-battery-cabinets-cells-by-catl-bc100de) |
| Manufacturer | Deye | KSTAR |
| Usable energy | 103.68 kWh | 92.16 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-A (15 modules in series) | BC100DE | Difference |
| --- | --- | --- | --- |
| Usable energy | 103.68 kWh | 92.16 kWh | 11.52 kWh apart |
| Nominal energy | 115.20 kWh | 102.40 kWh | 12.80 kWh apart |
| Nominal voltage | 676 V | 512 V | 164 V apart |
| Weight | 1122.0 kg | 1500.0 kg | -378.0 kg for BOS-A (15 modules in series) |
| Weight per kWh | 10.8 kg/kWh | 16.3 kg/kWh | -5.5 kg/kWh for BOS-A (15 modules in series) |
| Min operating temperature | -20 °C | -30 °C | -10 °C for BC100DE |
| Max operating temperature | 55 °C | 50 °C | +5 °C for BOS-A (15 modules in series) |
| Inverter | None (battery only) | Built in (all-in-one) | None (battery only) vs Built in (all-in-one) |
| Ingress protection | IP20 | IP54 (battery cabinet); IP65 (inverter) | IP20 vs IP54 (battery cabinet); IP65 (inverter) |
| Operating voltage | 504-648 V | 456-576 V | 504-648 V vs 456-576 V |
| Dimensions | 1351x1258x605 mm | 2380x1100x1100 mm | 1351x1258x605 mm vs 2380x1100x1100 mm |


## Every compared parameter


| Parameter | BOS-A (15 modules in series) | BC100DE |
| --- | --- | --- |
| Usable energy | 103.68 kWh | 92.16 kWh |
| Nominal energy | 115.20 kWh | 102.40 kWh |
| Depth of discharge | 90 % | 90 % |
| Max system capacity | 176.6 kWh | - |
| Modules per stack | 7-23 | - |
| Continuous discharge power | - | - |
| Continuous charge power | - | - |
| Peak discharge power | - | - |
| Power per kWh | - | - |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 676 V | 512 V |
| Operating voltage | 504-648 V | 456-576 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | Built in (all-in-one) |
| Inverter power | - | 50.0 kW |
| Grid connection | - | 3-phase |
| Backup power | - | 50.0 kW |
| Weight | 1122.0 kg | 1500.0 kg |
| Weight per kWh | 10.8 kg/kWh | 16.3 kg/kWh |
| Dimensions | 1351x1258x605 mm | 2380x1100x1100 mm |
| Ingress protection | IP20 | IP54 (battery cabinet); IP65 (inverter) |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -30 °C |
| Max operating temperature | 55 °C | 50 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-A (15 modules in series) vs GoodWe LX C101-10](https://comparepv.com/compare-batteries/bos-a-15-modules-in-series/goodwe-lx-c101-10) - 10 differences, the largest is usable energy
- [Deye BOS-A (15 modules in series) vs Huawei LUNA2000-97KWH-1H1](https://comparepv.com/compare-batteries/bos-a-15-modules-in-series/huawei-luna2000-97kwh-1h1) - 10 differences, the largest is usable energy
- [Deye BOS-A (15 modules in series) vs GoodWe LX C120-10](https://comparepv.com/compare-batteries/bos-a-15-modules-in-series/goodwe-lx-c120-10) - 10 differences, the largest is usable energy
- [KSTAR BC100DE vs Deye BOS-A (11 modules in series)](https://comparepv.com/compare-batteries/kstar-battery-cabinets-cells-by-catl-bc100de/bos-a-11-modules-in-series) - 11 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/bos-a-15-modules-in-series/kstar-battery-cabinets-cells-by-catl-bc100de

Not in this file, on the page: a written summary generated on request.

