---
title: "Deye BOS-A (11 modules in series) vs Huawei LUNA2000-97KWH-1H1 - Battery Comparison | ComparePV"
description: "Compare Deye BOS-A (11 modules in series) vs Huawei LUNA2000-97KWH-1H1 side by side: usable energy, round-trip efficiency, power, cycle life and the full specification."
source: "https://comparepv.com/compare-batteries/bos-a-11-modules-in-series/huawei-luna2000-97kwh-1h1"
updated: 2026-01-11
---

# Deye BOS-A (11 modules in series) vs Huawei LUNA2000-97KWH-1H1

10 differences, and they point both ways

The largest is usable energy: 20.77 kWh apart. 4 of 14 comparable parameters are identical, with 19 more left out because at least one datasheet does not publish them.


## The two batteries


| Attribute | A | B |
| --- | --- | --- |
| Battery | [Deye BOS-A (11 modules in series)](https://comparepv.com/battery/bos-a-11-modules-in-series) | [Huawei LUNA2000-97KWH-1H1](https://comparepv.com/battery/huawei-luna2000-97kwh-1h1) |
| Manufacturer | Deye | Huawei |
| Usable energy | 76.03 kWh | 96.8 kWh |
| Cells and voltage | LFP HV | LFP HV |

[See 44 Deye offers](https://comparepv.com/offers?manufacturer=deye&product_type=battery)

[See 69 Huawei offers](https://comparepv.com/offers?manufacturer=huawei&product_type=battery)


## Where they differ

Ranked by how much the difference matters, not by datasheet order.


| Parameter | BOS-A (11 modules in series) | LUNA2000-97KWH-1H1 | Difference |
| --- | --- | --- | --- |
| Usable energy | 76.03 kWh | 96.80 kWh | 20.77 kWh apart |
| Max system capacity | 176.6 kWh | 193.6 kWh | +16.9 kWh for LUNA2000-97KWH-1H1 |
| Nominal energy | 84.48 kWh | 96.80 kWh | 12.32 kWh apart |
| Weight | 830.0 kg | 2170.0 kg | -1340.0 kg for BOS-A (11 modules in series) |
| Weight per kWh | 10.9 kg/kWh | 22.4 kg/kWh | -11.5 kg/kWh for BOS-A (11 modules in series) |
| Min operating temperature | -20 °C | -30 °C | -10 °C for LUNA2000-97KWH-1H1 |
| Ingress protection | IP20 | IP55 (ESS enclosure); IP66 (SRC & PCS) | IP20 vs IP55 (ESS enclosure); IP66 (SRC & PCS) |
| Modules per stack | 7-23 | 6-12 | 7-23 vs 6-12 |
| Operating voltage | 469.6-475.2 V | 40-1050 V | 469.6-475.2 V vs 40-1050 V |
| Dimensions | 1921x629x605 mm | 2135x2570x1200 mm | 1921x629x605 mm vs 2135x2570x1200 mm |


## Every compared parameter


| Parameter | BOS-A (11 modules in series) | LUNA2000-97KWH-1H1 |
| --- | --- | --- |
| Usable energy | 76.03 kWh | 96.80 kWh |
| Nominal energy | 84.48 kWh | 96.80 kWh |
| Depth of discharge | 90 % | - |
| Max system capacity | 176.6 kWh | 193.6 kWh |
| Modules per stack | 7-23 | 6-12 |
| Continuous discharge power | - | 92.00 kW |
| Continuous charge power | - | 100.00 kW |
| Peak discharge power | - | - |
| Power per kWh | - | 0.95 kW/kWh |
| Round-trip efficiency | - | - |
| Cycle life | 6000 cycles | - |
| Cycle test depth | 90 % | - |
| Capacity at end of life | 70 % | - |
| Self-discharge | - | - |
| Voltage class | High voltage | High voltage |
| Nominal voltage | 422 V | - |
| Operating voltage | 469.6-475.2 V | 40-1050 V |
| Cell chemistry | LFP | LFP |
| Active cell balancing | - | - |
| Thermal management | - | Yes |
| Inverter | None (battery only) | None (battery only) |
| Inverter power | - | - |
| Grid connection | - | - |
| Backup power | - | - |
| Weight | 830.0 kg | 2170.0 kg |
| Weight per kWh | 10.9 kg/kWh | 22.4 kg/kWh |
| Dimensions | 1921x629x605 mm | 2135x2570x1200 mm |
| Ingress protection | IP20 | IP55 (ESS enclosure); IP66 (SRC & PCS) |
| Outdoor-rated | - | Yes |
| Min operating temperature | -20 °C | -30 °C |
| Max operating temperature | 55 °C | 55 °C |
| Warranty | 10 yrs | - |
| Warranted throughput | - | - |


## Related comparisons

- [Deye BOS-A (11 modules in series) vs Deye BOS-G80 Pro](https://comparepv.com/compare-batteries/bos-a-11-modules-in-series/deye-bos-g80-pro) - 10 differences, the largest is usable energy
- [Deye BOS-A (11 modules in series) vs Deye GE-F60-EU](https://comparepv.com/compare-batteries/bos-a-11-modules-in-series/ge-f60-eu) - 10 differences, the largest is usable energy
- [Deye BOS-A (11 modules in series) vs KSTAR BC100DE](https://comparepv.com/compare-batteries/bos-a-11-modules-in-series/kstar-battery-cabinets-cells-by-catl-bc100de) - 11 differences, the largest is usable energy
- [Huawei LUNA2000-97KWH-1H1 vs GoodWe LX C101-10](https://comparepv.com/compare-batteries/huawei-luna2000-97kwh-1h1/goodwe-lx-c101-10) - 13 differences, the largest is usable energy
- [Huawei LUNA2000-97KWH-1H1 vs Deye BOS-A (15 modules in series)](https://comparepv.com/compare-batteries/huawei-luna2000-97kwh-1h1/bos-a-15-modules-in-series) - 10 differences, the largest is usable energy


---

Source: https://comparepv.com/compare-batteries/bos-a-11-modules-in-series/huawei-luna2000-97kwh-1h1

Not in this file, on the page: a written summary generated on request.

