---
title: "Solplanet Batteries - All Models & Specs | ComparePV"
description: "Every Solplanet home battery side by side: usable energy, round-trip efficiency, power, cycle life, weight and warranty, from Solplanet datasheets."
source: "https://comparepv.com/batteries/solplanet"
---

# Solplanet batteries

Every Solplanet battery in the database, with every figure taken from the datasheet.

- **Batteries matching this view:** 6


| Battery | Usable energy | Chemistry | Voltage | Round-trip efficiency | Continuous power | Cycle life | Weight per kWh | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Solplanet Ai-HB 200A](https://comparepv.com/battery/solplanet-ai-hb-200a) | 18.43 kWh | LFP | HV | 95.0% | 12.3 kW | 6,000 | 14.1 kg/kWh |  |
| [Solplanet Ai-HB 175A](https://comparepv.com/battery/solplanet-ai-hb-175a) | 16.12 kWh | LFP | HV | 95.0% | 10.8 kW | 6,000 | 14.2 kg/kWh |  |
| [Solplanet Ai-HB 150A](https://comparepv.com/battery/solplanet-ai-hb-150a) | 13.82 kWh | LFP | HV | 95.0% | 9.2 kW | 6,000 | 14.3 kg/kWh |  |
| [Solplanet Ai-HB 125A](https://comparepv.com/battery/solplanet-ai-hb-125a) | 11.52 kWh | LFP | HV | 95.0% | 7.7 kW | 6,000 | 14.5 kg/kWh |  |
| [Solplanet Ai-HB 100A](https://comparepv.com/battery/solplanet-ai-hb-100a) | 9.21 kWh | LFP | HV | 95.0% | 6.1 kW | 6,000 | 14.9 kg/kWh |  |
| [Solplanet Ai-HB 075A](https://comparepv.com/battery/solplanet-ai-hb-075a) | 6.91 kWh | LFP | HV | 95.0% | 4.6 kW | 6,000 | 15.4 kg/kWh |  |


---

Source: https://comparepv.com/batteries/solplanet

Not in this file, on the page: filters on every column in this table.

