---
title: "Sigenergy Batteries - All Models & Specs | ComparePV"
description: "Every Sigenergy home battery side by side: usable energy, round-trip efficiency, power, cycle life, weight and warranty, from Sigenergy datasheets."
source: "https://comparepv.com/batteries/sigenergy"
---

# Sigenergy batteries

Every Sigenergy battery in the database, with every figure taken from the datasheet.

- **Batteries matching this view:** 13


| Battery | Usable energy | Chemistry | Voltage | Round-trip efficiency | Continuous power | Cycle life | Weight per kWh | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sigenergy SigenStor BAT stack (6 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-stack-6-modules) | 48.36 kWh | LFP |  |  | 24.0 kW |  | 9.4 kg/kWh |  |
| [Sigenergy SigenStor BAT 8.0 system (6 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-8-0-system-6-modules) | 46.8 kWh | LFP |  |  | 24.0 kW |  | 9.7 kg/kWh |  |
| [Sigenergy SigenStor BAT stack (5 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-stack-5-modules) | 40.3 kWh | LFP |  |  | 20.0 kW |  | 9.5 kg/kWh |  |
| [Sigenergy SigenStor BAT 8.0 system (5 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-8-0-system-5-modules) | 39 kWh | LFP |  |  | 20.0 kW |  | 9.8 kg/kWh |  |
| [Sigenergy SigenStor BAT stack (4 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-stack-4-modules) | 32.24 kWh | LFP |  |  | 16.0 kW |  | 9.6 kg/kWh |  |
| [Sigenergy SigenStor BAT 8.0 system (4 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-8-0-system-4-modules) | 31.2 kWh | LFP |  |  | 16.0 kW |  | 9.9 kg/kWh |  |
| [Sigenergy SigenStor BAT stack (3 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-stack-3-modules) | 24.18 kWh | LFP |  |  | 12.0 kW |  | 9.8 kg/kWh |  |
| [Sigenergy SigenStor BAT 8.0 system (3 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-8-0-system-3-modules) | 23.4 kWh | LFP |  |  | 12.0 kW |  | 10.1 kg/kWh |  |
| [Sigenergy SigenStor BAT stack (2 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-stack-2-modules) | 16.12 kWh | LFP |  |  | 8.0 kW |  | 10.2 kg/kWh |  |
| [Sigenergy SigenStor BAT 8.0 system (2 modules)](https://comparepv.com/battery/sigenergy-sigenstor-bat-8-0-system-2-modules) | 15.6 kWh | LFP |  |  | 8.0 kW |  | 10.5 kg/kWh |  |
| [Sigenergy SigenStor BAT stack (1 module)](https://comparepv.com/battery/sigenergy-sigenstor-bat-stack-1-module) | 8.06 kWh | LFP |  |  | 4.0 kW |  | 11.3 kg/kWh |  |
| [Sigenergy SigenStor BAT 8.0](https://comparepv.com/battery/sigenergy-sigenstor-bat-8-0) | 7.8 kWh | LFP | HV |  | 4.0 kW |  | 9.4 kg/kWh |  |
| [Sigenergy SigenStor BAT 5.0](https://comparepv.com/battery/sigenergy-sigenstor-bat-5-0) | 5.2 kWh | LFP | HV |  | 2.5 kW |  | 11.0 kg/kWh |  |


---

Source: https://comparepv.com/batteries/sigenergy

Not in this file, on the page: filters on every column in this table.

