---
title: "Deye Batteries - All Models & Specs | ComparePV"
description: "Every Deye home battery side by side: usable energy, round-trip efficiency, power, cycle life, weight and warranty, from Deye datasheets."
source: "https://comparepv.com/batteries/deye"
---

# Deye batteries

Every Deye battery in the database, with every figure taken from the datasheet.

- **Batteries matching this view:** 60


| Battery | Usable energy | Chemistry | Voltage | Round-trip efficiency | Continuous power | Cycle life | Weight per kWh | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Deye BOS-B (15 modules in series; system config shown)](https://comparepv.com/battery/deye-bos-b-15-modules-in-series-system-config-shown) | 193.05 kWh | LFP | HV | 90.0% |  | 6,000 | 9.6 kg/kWh | 10 yr |
| [Deye BOS-A (23 modules in series)](https://comparepv.com/battery/bos-a-23-modules-in-series) | 158.98 kWh | LFP | HV |  |  | 6,000 | 10.8 kg/kWh | 10 yr |
| [Deye BOS-A (15 modules in series)](https://comparepv.com/battery/bos-a-15-modules-in-series) | 103.68 kWh | LFP | HV |  |  | 6,000 | 10.8 kg/kWh | 10 yr |
| [Deye BOS-A (11 modules in series)](https://comparepv.com/battery/bos-a-11-modules-in-series) | 76.03 kWh | LFP | HV |  |  | 6,000 | 10.9 kg/kWh | 10 yr |
| [Deye BOS-G80 Pro](https://comparepv.com/battery/deye-bos-g80-pro) | 73.73 kWh | LFP | HV |  | 81.9 kW | 6,000 | 11.4 kg/kWh | 10 yr |
| [Deye GE-F60-EU](https://comparepv.com/battery/ge-f60-eu) | 61.4 kWh | LFP | HV | 91.0% | 50.0 kW | 6,000 | 17.8 kg/kWh | 10 yr |
| [Deye BOS-G60 Pro](https://comparepv.com/battery/deye-bos-g60-pro) | 55.3 kWh | LFP | HV |  | 61.4 kW | 6,000 | 11.2 kg/kWh | 10 yr |
| [Deye BOS-G60](https://comparepv.com/battery/bos-g60) | 55.29 kWh | LFP | HV |  |  | 6,000 | 11.0 kg/kWh | 10 yr |
| [Deye BOS-G55](https://comparepv.com/battery/bos-g55) | 50.68 kWh | LFP | HV |  |  | 6,000 | 12.0 kg/kWh | 10 yr |
| [Deye BOS-A (7 modules in series)](https://comparepv.com/battery/bos-a-7-modules-in-series) | 48.38 kWh | LFP | HV |  |  | 6,000 | 11.1 kg/kWh | 10 yr |
| [Deye BOS-G50](https://comparepv.com/battery/bos-g50) | 46.08 kWh | LFP | HV |  |  | 6,000 | 9.1 kg/kWh | 10 yr |
| [Deye BOS-G45](https://comparepv.com/battery/bos-g45) | 41.47 kWh | LFP | HV |  |  | 6,000 | 10.1 kg/kWh | 10 yr |
| [Deye BOS-G40](https://comparepv.com/battery/bos-g40) | 36.86 kWh | LFP | HV |  |  | 6,000 | 11.4 kg/kWh | 10 yr |
| [Deye BOS-G40 Pro](https://comparepv.com/battery/deye-bos-g40-pro) | 36.86 kWh | LFP | HV |  | 41.0 kW | 6,000 | 11.6 kg/kWh | 10 yr |
| [Deye BOS-G35](https://comparepv.com/battery/bos-g35) | 32.25 kWh | LFP | HV |  |  | 6,000 | 13.0 kg/kWh | 10 yr |
| [Deye BOS-G30](https://comparepv.com/battery/bos-g30) | 27.64 kWh | LFP | HV |  |  | 6,000 | 15.2 kg/kWh | 10 yr |
| [Deye AI-W5.1-B (6 modules)](https://comparepv.com/battery/deye-ai-w5-1-b-6-modules) | 27.6 kWh | LFP | LV |  | 12.8 kW | 6,000 | 12.3 kg/kWh | 10 yr |
| [Deye BOS-G25](https://comparepv.com/battery/bos-g25) | 23.04 kWh | LFP | HV |  |  | 6,000 | 18.2 kg/kWh | 10 yr |
| [Deye BOS-G25 Pro](https://comparepv.com/battery/deye-bos-g25-pro) | 23.04 kWh | LFP | HV |  | 25.6 kW | 6,000 | 12.6 kg/kWh | 10 yr |
| [Deye AI-W5.1-B (5 modules)](https://comparepv.com/battery/deye-ai-w5-1-b-5-modules) | 23 kWh | LFP | LV |  | 12.8 kW | 6,000 | 12.5 kg/kWh | 10 yr |

Page 1 of 3.

[Next page](https://comparepv.com/batteries/deye?page=2)


---

Source: https://comparepv.com/batteries/deye

Not in this file, on the page: filters on every column in this table.

