---
title: "A.B. Energy vs Renew Photovoltaics - Brand Comparison | ComparePV"
description: "Compare A.B. Energy vs Renew Photovoltaics solar panels: full portfolio, efficiency, cell technology breakdown, warranty terms and company background."
source: "https://comparepv.com/a-b-energy-vs-renew-photovoltaics"
---

# A.B. Energy vs Renew Photovoltaics

Renew Photovoltaics has the broader catalog (14 vs 0 models). Renew Photovoltaics leans bifacial (93% of lineup).


## The two companies


| Attribute | A.B. Energy | Renew Photovoltaics |
| --- | --- | --- |
| Country | Germany | India |
| Headquarters | Wiesbaden | Gurugram |
| Founded | 1996 | 2011 |
| Employees | 1,400 | 4,336 |
| Annual capacity |  | 6+ GW/year |
| Tier 1 |  |  |
| Listed | Xetra, Frankfurt Stock Exchange: AB9 | NASDAQ: RNW, RNWWW |
| Website | [https://abo-energy.com](https://abo-energy.com) | [https://www.renew.com/](https://www.renew.com/) |

ABO Energy is a renewable energy company that develops and constructs renewable energy projects, focusing on wind, solar, and storage facilities. They offer turnkey solutions and have connected several gigawatts of nominal output to the grid. The company is active internationally and is committed to driving the energy...

ReNew is a leading decarbonization company and one of the largest renewable energy independent power producers in India. Founded in 2011 by Sumant Sinha, the company delivers end-to-end decarbonization solutions, including wind, solar, hydropower, green hydrogen, energy storage, carbon credits and energy services...


## Catalog & Power


| Measure | A.B. Energy | Renew Photovoltaics | Margin |
| --- | --- | --- | --- |
| Panel Models | 0 | 14 | +14 |
| Max Power | 0 W | 640 W | +640 W |
| Avg Power | 0 W | 569 W | +569 W |


## Efficiency


| Measure | A.B. Energy | Renew Photovoltaics | Margin |
| --- | --- | --- | --- |
| Max Efficiency | - | 23.69% |  |
| Avg Efficiency | - | 21.80% |  |


## Reliability & Warranty


| Measure | A.B. Energy | Renew Photovoltaics | Margin |
| --- | --- | --- | --- |
| Avg Temp Coefficient | - | -0.311%/°C |  |
| Bifacial Share | 0 (0%) | 13 (93%) | +93 pp |
| Avg Warranty | - | 29.6 yrs |  |


## Efficiency distribution

Renew Photovoltaics skews to higher efficiency: 7% of lineup is 23%+


| Efficiency band | A.B. Energy | Renew Photovoltaics |
| --- | --- | --- |
| 20-21% | 0 | 3 (21.4%) |
| 21-22% | 0 | 5 (35.7%) |
| 22-23% | 0 | 5 (35.7%) |
| 23%+ | 0 | 1 (7.1%) |


## Power distribution

Renew Photovoltaics offers more 600W+ panels (14% of lineup)


| Power band | A.B. Energy | Renew Photovoltaics |
| --- | --- | --- |
| 500-599W | 0 | 12 (85.7%) |
| 600-699W | 0 | 2 (14.3%) |


## Cell technology

Dominant cell tech: **PERC** (57%)


| Technology | A.B. Energy | Renew Photovoltaics |
| --- | --- | --- |
| PERC | 0 | 8 (57.1%) |
| TOPCon | 0 | 6 (42.9%) |


## Top panels, Renew Photovoltaics


| # | Model | Power | Efficiency | Temp. coefficient | Technology |
| --- | --- | --- | --- | --- | --- |
| 1 | [RPS3MH66BDXXX](https://comparepv.com/panel/renew-photovoltaics-rps3mh66bdxxx) | 640 | 23.7 | -0.290 | Monocrystalline |
| 2 | [RPS1MH60MBXXX](https://comparepv.com/panel/renew-photovoltaics-rps1mh60mbxxx) | 610 | 21.5 | -0.330 | Monocrystalline |
| 3 | [RPS2MH72BD590](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd590) | 590 | 22.8 | -0.300 | Monocrystalline |
| 4 | [RPS2MH72BD585](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd585) | 585 | 22.6 | -0.300 | Monocrystalline |
| 5 | [RPS2MH72BD580](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd580) | 580 | 22.4 | -0.300 | Monocrystalline |
| 6 | [RPS2MH72BD575](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd575) | 575 | 22.3 | -0.300 | Monocrystalline |
| 7 | [RPS2MH72BD570](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd570) | 570 | 22.1 | -0.300 | Monocrystalline |
| 8 | [RPS2MH72BD560](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd560) | 560 | 21.7 | -0.320 | Monocrystalline |
| 9 | [RPS2MH72BD555](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd555) | 555 | 21.5 | -0.320 | Monocrystalline |
| 10 | [RPS2MH72BD550](https://comparepv.com/panel/renew-photovoltaics-rps2mh72bd550) | 550 | 21.3 | -0.320 | Monocrystalline |


## Other comparisons

- [A.B. Energy vs AE Solar](https://comparepv.com/a-b-energy-vs-ae-solar)
- [AEET vs Renew Photovoltaics](https://comparepv.com/aeet-vs-renew-photovoltaics)
- [A.B. Energy vs AIKO](https://comparepv.com/a-b-energy-vs-aiko)
- [AKCOME vs Renew Photovoltaics](https://comparepv.com/akcome-vs-renew-photovoltaics)
- [A.B. Energy vs ARTsolar](https://comparepv.com/a-b-energy-vs-artsolar)
- [ASM vs Renew Photovoltaics](https://comparepv.com/asm-vs-renew-photovoltaics)


---

Source: https://comparepv.com/a-b-energy-vs-renew-photovoltaics

